Ancylostoma caninum - public RNASeq studies
Table of Contents
Analysed
SRP007872: Ancylostoma caninum Genome Sequencing
The Genome Institute
Ancylostoma caninum Project page
Parasitic Nematode Project Page
Project info
Design: 9 conditions
| Condition | num. replicates | Developmental stage | Sex | Strain |
|---|---|---|---|---|
| L1 | 1 | L1 | Baltimore | |
| L2 | 1 | L2 | Baltimore | |
| L3 (Activated) | 1 | L3 (Activated) | Baltimore | |
| L3 (Nonactivated) | 1 | L3 (Nonactivated) | Baltimore | |
| L3 (Untreated) | 1 | L3 (Untreated) | Baltimore | |
| Larvae | 1 | Larvae | Baltimore | |
| adult, female | 1 | Adult | Female | Baltimore |
| adult, male | 1 | Adult | Male | Baltimore |
| eggs | 1 | eggs | Baltimore |






