Brugia malayi - public RNASeq studies
Table of Contents
- Brugia malayi transcriptomics at different life cycle stages
- The effect of in vitro cultivation on the transcriptome of adult Brugia malayi
- Deciphering the loss of fertility in ivermectin-treated Brugia malayi females in vitro: a transcriptomic approach [Study I]
- Deciphering the loss of fertility in ivermectin-treated Brugia malayi females in vitro: a transcriptomic approach [Study II]
- Brugia malayi Raw sequence reads
- The effect on anthelmintic drugs on Brugia malayi gene expression in vivo
- 8 other studies
Analysed
ERP000948: Brugia malayi transcriptomics at different life cycle stages
Wellcome Sanger Institute
High-throughput sequencing to profile the transcriptome of the human filarial nematode Brugia malayi, the causative agent of lymphatic filariasis, across multiple life-cycle stages.
E-MTAB-811 in ArrayExpress
Design: 7 conditions
Condition | num. replicates | Developmental stage | Strain | Biosourceprovider | Biosourcetype | Organism part |
---|---|---|---|---|---|---|
Adult female | 1 | adult | FR3 | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
Adult male | 1 | adult | FR3 | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
Eggs/embryos | 1 | eggs and embryos | FR3 | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
L3 | 1 | larva L3 | FR3 and WI | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
L4 | 1 | larva L4 | FR3 | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
Microfilariae | 1 | mature microfilariae | FR3 | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
immature female | 1 | immature female | FR3 | Filariasis Research Reagent Resource (FR3) Center at University of Wisconsin Oshkosh, WI. | frozen_sample | whole organism |
SRP063061: The effect of in vitro cultivation on the transcriptome of adult Brugia malayi
Geary Lab, Parasitology, McGill University
Design: 4 conditions
Condition | num. replicates | Developmental stage | Timepoint |
---|---|---|---|
48h | 6 | adult | 48h |
5 days | 6 | adult | 5 days |
Upon arrival | 6 | adult | Upon arrival |
Upon dissection | 6 | adult | Upon dissection |
SRP066610: Deciphering the loss of fertility in ivermectin-treated Brugia malayi females in vitro: a transcriptomic approach [Study I]
Geary Lab, Parasitology, McGill University
Design: 7 conditions
Condition | num. replicates | Developmental stage | Sex | Timepoint | Treatment |
---|---|---|---|---|---|
0h | 2 | adult | female | RNA extraction upon arrival at McGill | |
24 h | 2 | adult | female | RNA extraction at 24 h | |
48 h | 2 | adult | female | RNA extraction at 48 h | |
72 h | 2 | adult | female | RNA extraction at 72 h | |
Ivermectin 100nM, 24 h | 2 | adult | female | RNA extraction at 24 h | Ivermectin 100nM |
Ivermectin 100nM, 48 h | 2 | adult | female | RNA extraction at 48 h | Ivermectin 100nM |
Ivermectin 100nM, 72 h | 2 | adult | female | RNA extraction at 72 h | Ivermectin 100nM |
SRP066611: Deciphering the loss of fertility in ivermectin-treated Brugia malayi females in vitro: a transcriptomic approach [Study II]
Geary Lab, Parasitology, McGill University
Design: 7 conditions
Condition | num. replicates | Concentration | Developmental stage | Sex | Timepoint | Treatment |
---|---|---|---|---|---|---|
0h | 3 | adult | female | RNA extraction upon arrival at McGill | ||
48 h | 3 | adult | female | RNA extraction at 48 h | ||
5 d | 3 | adult | female | RNA extraction at 5 d | ||
Ivermectin 1 uM, 48 h | 3 | 1 uM | adult | female | RNA extraction at 48 h | Ivermectin |
Ivermectin 1 uM, 5 d | 2 | 1 uM | adult | female | RNA extraction at 5 d | Ivermectin |
Ivermectin 300 nM, 48 h | 3 | 300 nM | adult | female | RNA extraction at 48 h | Ivermectin |
Ivermectin 300 nM, 5 d | 3 | 300 nM | adult | female | RNA extraction at 5 d | Ivermectin |
SRP090644: Brugia malayi Raw sequence reads
New York University
Design: 7 conditions
Condition | num. replicates | Life stage | Sex | Time | Host |
---|---|---|---|---|---|
Adult female, 120 dpi | 2 | Adult | Female | 120 dpi | Meriones unguiculatus |
Adult male, 120 dpi | 2 | Adult | Male | 120 dpi | Meriones unguiculatus |
Juvenile female, 30 dpi | 2 | Juvenile | Female | 30 dpi | Meriones unguiculatus |
Juvenile female, 42 dpi | 2 | Juvenile | Female | 42 dpi | Meriones unguiculatus |
Juvenile male, 30 dpi | 2 | Juvenile | Male | 30 dpi | Meriones unguiculatus |
Juvenile male, 42 dpi | 2 | Juvenile | Male | 42 dpi | Meriones unguiculatus |
L4, 16 dpi | 2 | L4 | 16 dpi | Meriones unguiculatus |
SRP108080: The effect on anthelmintic drugs on Brugia malayi gene expression in vivo
Infectious Diseases, University of Georgia
Downloads
Design: 24 conditions
Condition | num. replicates | Developmental stage | Sex | Timepoint | Treatment |
---|---|---|---|---|---|
Microfilaria, 1 day, Albendazole | 3 | Microfilaria | 1 day | Albendazole | |
Microfilaria, 1 day, Control (DMSO) | 3 | Microfilaria | 1 day | Control (DMSO) | |
Microfilaria, 1 day, Diethylcarbamazine | 3 | Microfilaria | 1 day | Diethylcarbamazine | |
Microfilaria, 1 day, Ivermectin | 3 | Microfilaria | 1 day | Ivermectin | |
Microfilaria, 7 days, Albendazole | 2 | Microfilaria | 7 days | Albendazole | |
Microfilaria, 7 days, Control (DMSO) | 2 | Microfilaria | 7 days | Control (DMSO) | |
Microfilaria, 7 days, Diethylcarbamazine | 2 | Microfilaria | 7 days | Diethylcarbamazine | |
Microfilaria, 7 days, Ivermectin | 2 | Microfilaria | 7 days | Ivermectin | |
adult, female, 1 day, Albendazole | 3 | adult | female | 1 day | Albendazole |
adult, female, 1 day, Control (DMSO) | 3 | adult | female | 1 day | Control (DMSO) |
adult, female, 1 day, Diethylcarbamazine | 3 | adult | female | 1 day | Diethylcarbamazine |
adult, female, 1 day, Ivermectin | 3 | adult | female | 1 day | Ivermectin |
adult, female, 7 days, Albendazole | 3 | adult | female | 7 days | Albendazole |
adult, female, 7 days, Control (DMSO) | 3 | adult | female | 7 days | Control (DMSO) |
adult, female, 7 days, Diethylcarbamazine | 3 | adult | female | 7 days | Diethylcarbamazine |
adult, female, 7 days, Ivermectin | 3 | adult | female | 7 days | Ivermectin |
adult, male, 1 day, Albendazole | 3 | adult | male | 1 day | Albendazole |
adult, male, 1 day, Control (DMSO) | 3 | adult | male | 1 day | Control (DMSO) |
adult, male, 1 day, Diethylcarbamazine | 3 | adult | male | 1 day | Diethylcarbamazine |
adult, male, 1 day, Ivermectin | 3 | adult | male | 1 day | Ivermectin |
adult, male, 7 days, Albendazole | 3 | adult | male | 7 days | Albendazole |
adult, male, 7 days, Control (DMSO) | 3 | adult | male | 7 days | Control (DMSO) |
adult, male, 7 days, Diethylcarbamazine | 3 | adult | male | 7 days | Diethylcarbamazine |
adult, male, 7 days, Ivermectin | 3 | adult | male | 7 days | Ivermectin |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.
SRP064921: Brugia malayi Raw sequence reads
University of South Florida
SRP068692: Brugia malayi isolate:FR3 Raw sequence reads
SRP078934: Brugia malayi Immune transcriptome
New England Biolabs
SRP096033: Enrichment of Wolbachia Endosymbiont Transcripts from Host Nematode RNA by Cappable-seq
SRP191592: Brugia malayi SL1 purified reads
University of Pittsburgh
SRP201437: Tissue-specific expression of Brugia malayi
University of Wisconsin-Madison
SRP201614: L3-L4 Developmental Transcriptome of the human parasitic nematode Brugia malayi and its Wolbachia endosymbiont
Tropical Disease Biology, Liverpool School of Tropical Medicine
SRP216772: Molting Brugia malayi RNA-seq
New York University