Caenorhabditis brenneri - public RNASeq studies
Table of Contents
Analysed
SRP016006: Caenorhabditis sex-specific RNAseq
Haag Lab, Department of Biology, University of Maryland
Design: 2 conditions
Condition | num. replicates | Developmental stage | Rna | Strain |
---|---|---|---|---|
L4 & adult females | 3 | L4 & adult females | poly-A RNA | PB2801 (WT) |
L4 & adult males | 3 | L4 & adult males | poly-A RNA | PB2801 (WT) |
SRP042651: Comparative population genomics in 76 metazoan species (popphyl project)
University of Montpellier 2
Comparative population genomics in animals uncovers the determinants of genetic diversity. (Romiguier .. Galtier, 2014)
Combined Transcriptomic and Proteomic Analysis of the Posterior Salivary Gland from the Southern Blue-Ringed Octopus and the Southern Sand Octopus. (Whitelaw .. Cooke, 2016)
Link to the popphyl project
Design: 10 conditions
Condition | num. replicates | Biomaterial provider | Geographic location | Latitude and longitude | Organism part |
---|---|---|---|---|---|
Costa Rica | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | Costa Rica | 9.748917 -83.753428 | whole body (pool of siblings) |
French Guyana Cacao | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | French Guyana Cacao | 4.5489276 -52.491857 | whole body (pool of siblings) |
French Guyana Cayenne | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | French Guyana Cayenne | 2676224 -52.3269 | whole body (pool of siblings) |
French Guyana Comte | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | French Guyana Comte river at the cross with RN2 road | 4.592852 -52.356262 | whole body (pool of siblings) |
Guadeloupe | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | Guadeloupe | 16.265 -61.551 | whole body (pool of siblings) |
India Allepey Kerala | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | India Allepey Kerala | 9.4980667 76.3388484 | whole body (pool of siblings) |
India Kanjirapally Kerala | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | India Kanjirapally Kerala | 9.55951 76.79467 | whole body (pool of siblings) |
India Poovar Kerala | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | India Poovar Kerala | 8.3174333 77.0712972 | whole body (pool of siblings) |
Reunion | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | Reunion | -21.045555 55.6875 | whole body (pool of siblings) |
Thailand Krabi | 1 | Marie-Anne Felix - Institut de Biologie de l'Ecole Normale Superieure, 46 Rue d'Ulm, 75005 Paris, France | Thailand Krabi nearby the Sai Tai beach | 8.0862997 98.9062835 | whole body (pool of siblings) |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
We have decided not to include them in our analysis.
Either they failed to meet minimal criteria for inclusion, we've been asked to exclude them for data quality reasons, or we were unable to interpret the metadata.
SRP159488: Illumina sequencing of 4 Caenorhabditis species L4-early adult polyA+ 50bp PE RNAseq
Centre for Genomic Regulation (CRG)
1 run in ENA
SRP191526: Vertical transmission of RNA molecules in Caenorhabditis nematodes
Washington University in St. Louis School of Medicine
1 run in ENA