Echinococcus multilocularis - public RNASeq studies
Table of Contents
Analysed
ERP001209: Cestode transcriptomics
Wellcome Sanger Institute
The main objective of this project is to recognize genes expressed in the life stages and tissue types of a variety of different cestode species, including Echinococcus multilocularis, E. granulosus, Hymenolepis microstoma, H. nana and others.
Design: 5 conditions
Condition | num. replicates | Sample | Strain |
---|---|---|---|
Activated protoscolex, MS10 | 1 | Activated protoscolex | MS10 |
Metacestode vesicle, without brood chambers, G8065 | 1 | Metacestode vesicle, without brood chambers | G8065 |
Non-activated protoscolex, MS10 | 1 | Non-activated protoscolex | MS10 |
Primary cells (stage 1), G8065 | 1 | Primary cells (stage 1) | G8065 |
Primary cells 11 days (stage 2), G8065 | 1 | Primary cells 11 days (stage 2) | G8065 |
ERP004459: Analysis of RNA expression in tapeworm species
Wellcome Sanger Institute
Project to investigate gene and small RNA expression of tapeworms (including Echinococcus multilocularis, E. granulosus, Hymenolepis microstoma).
Design: 24 conditions
Condition | num. replicates | Culture conditions | Developmental stage | Strain |
---|---|---|---|---|
Activated protoscolex, GH09 | 1 | Activated protoscolex | GH09 | |
Activated protoscolex, Ingrid | 1 | Activated protoscolex | Ingrid | |
Activated protoscolex, MS10 | 1 | Activated protoscolex | MS10 | |
Non-activated protoscolex, GH09 | 1 | Non-activated protoscolex | GH09 | |
Non-activated protoscolex, Ingrid | 1 | Non-activated protoscolex | Ingrid | |
Non-activated protoscolex, MS10 | 1 | Non-activated protoscolex | MS10 | |
Primary cells 11 days (stage 2), G8065 | 1 | Primary cells 11 days (stage 2) | G8065 | |
Primary cells 16 days (stage 3), H95 | 1 | Primary cells 16 days (stage 3) | H95 | |
Primary cells 21 days (stage 3), Ingrid | 1 | Primary cells 21 days (stage 3) | Ingrid | |
Primary cells 22 days (stage 3), 7030 | 1 | Primary cells 22 days (stage 3) | 7030 | |
Primary cells 48 h (stage 1), G8065 | 1 | Primary cells 48 h (stage 1) | G8065 | |
Primary cells 48 h (stage 1), H95 | 1 | Primary cells 48 h (stage 1) | H95 | |
Primary cells 48 h (stage 1), Ingrid | 1 | Primary cells 48 h (stage 1) | Ingrid | |
Primary cells 7 days (stage 2), 7030 | 1 | Primary cells 7 days (stage 2) | 7030 | |
Primary cells 9 days (stage 2), H95 | 1 | Primary cells 9 days (stage 2) | H95 | |
aerobic co-culture with Rh feeder cells, Metacestode, H95 | 2 | aerobic co-culture with Rh feeder cells | Metacestode | H95 |
aerobic co-culture with Rh feeder cells, Metacestode, Ingrid | 1 | aerobic co-culture with Rh feeder cells | Metacestode | Ingrid |
axenic culture with hydroxyurea, Metacestode, Ingrid | 3 | axenic culture with hydroxyurea | Metacestode | Ingrid |
axenic culture, Metacestode, Ingrid | 3 | axenic culture | Metacestode | Ingrid |
extracted from jird, Metacestode, H95 | 2 | extracted from jird | Metacestode | H95 |
in vivo, Metacestode, H95 | 1 | in vivo | Metacestode | H95 |
vesicle without brood chambers, Metacestode, GT10 | 1 | vesicle without brood chambers | Metacestode | GT10 |
vesicle without brood chambers, Metacestode, H95 | 1 | vesicle without brood chambers | Metacestode | H95 |
vesicle without brood chambers, Metacestode, Ingrid | 1 | vesicle without brood chambers | Metacestode | Ingrid |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.