Haemonchus contortus - public RNASeq studies
Table of Contents
Analysed
ERP002173: Haemonchus contortus transcriptome
Wellcome Sanger Institute
Design: 13 conditions
Condition | num. replicates | Developmental stage | Sex | Strain |
---|---|---|---|---|
CAVR | 3 | CAVR | ||
ISE | 34 | ISE | ||
L1, inbred ISE | 3 | L1 | inbred ISE | |
L4, inbred ISE | 3 | L4 | inbred ISE | |
MHco3(ISE) | 2 | MHco3(ISE) | ||
WRS | 3 | WRS | ||
adult, female, inbred ISE | 3 | adult | female | inbred ISE |
adult, male, inbred ISE | 3 | adult | male | Inbred ISE |
dissected adult female gut, ISE | 1 | dissected adult female gut | ISE | |
dissected adult female gut, MHco3(ISE) | 2 | dissected adult female gut | MHco3(ISE) | |
eggs, inbred ISE | 3 | eggs | inbred ISE | |
inbred ISE | 6 | Inbred ISE | ||
sheathed L3, inbred ISE | 3 | sheathed L3 | Inbred ISE |
SRP026668: Haemonchus contortus transcriptome (from Haecon-5)
Cornell University
Design: 8 conditions
Condition | num. replicates | Developmental stage | Sex |
---|---|---|---|
Adult female | 1 | adult | female |
Adult male | 1 | adult | male |
Egg | 1 | Egg | mixed |
L1 | 1 | L1 | mixed |
L2 | 2 | L2 | mixed |
L3 | 1 | L3 | mixed |
L4 female | 1 | L4 | female |
L4 male | 1 | L4 | male |
SRP136037: Haemonchus contortus strain:haecon5 Genome sequencing
The University of Melbourne
Design: 3 conditions
Condition | num. replicates | Developmental stage | Collection date | Geo loc name | Host | Isolate | Organism part |
---|---|---|---|---|---|---|---|
L4 | 5 | L4 | 22-Nov-16 | Australia: Parkville, VIC | Ovis aries | Australia | 4000 worms |
ensheathed L3 | 5 | ensheathed L3 | 22-Nov-16 | Australia: Parkville, VIC | Ovis aries | Australia | 4000 worms |
exsheathed L3 | 5 | exsheathed L3 | 22-Nov-16 | Australia: Parkville, VIC | Ovis aries | Australia | 4000 worms |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.
ERP017923: Haemonchus contortus miRNA sequencing
Wellcome Sanger Institute
Sequencing H. contortus miRNA libraries.
ERP017925: Haemonchus contortus drug resistance transcriptomics
Wellcome Sanger Institute
MHco3 is the anthelmintic-susceptible reference isolate and MHco4 and MHco10 are anthelmintic-resistant isolates. The samples submitted are from 4th generation backcrosses and the progeny of each backcross generation was selected for resistance with ivermectin. RNA-seq analysis of each backcross will compare gene expression with the anthelmintic-susceptible and -resistant parent isolates with the aim of detecting differential gene expression associated with resistance.
SRP049065: Haemonchus contortus Transcriptome or Gene expression
The Genome Institute