Schistosoma haematobium - public RNASeq studies
Table of Contents
Analysed
SRP161986: Transcriptome sequencing of Schistosoma haematobium x bovis adult worm hybrids
University of Perpignan Via Domitia
Downloads
Design: 8 conditions
Condition | num. replicates | Isolate | Sample name | Sex | Developmental stage | Geo loc name | Host | Organism part |
---|---|---|---|---|---|---|---|---|
F1 Schistosoma bovis x haematobium female | 3 | homospecific pairing | F1 Schistosoma bovis x haematobium female | female | adult | France: Perpignan | Mesocricetus auratus | whole organism |
F1 Schistosoma bovis x haematobium male | 3 | homospecific pairing | F1 Schistosoma bovis x haematobium male | male | adult | France: Perpignan | Mesocricetus auratus | whole organism |
F1' Schistosoma haematobium x bovis female | 3 | homospecific pairing | F1' Schistosoma haematobium x bovis female | female | adult | France: Perpignan | Mesocricetus auratus | whole organism |
F1' Schistosoma haematobium x bovis male | 3 | homospecific pairing | F1' Schistosoma haematobium x bovis male | male | adult | France: Perpignan | Mesocricetus auratus | whole organism |
Schistosoma haematobium female (heterospecific pairing) | 3 | heterospecific pairing | Schistosoma haematobium female (heterospecific pairing) | female | adult | France: Perpignan | Mesocricetus auratus | whole organism |
Schistosoma haematobium female (homospecific pairing) | 3 | homospecific pairing | Schistosoma haematobium female (homospecific pairing) | female | adult | France: Perpignan | Mesocricetus auratus | whole organism |
Schistosoma haematobium male (heterospecific pairing) | 3 | heterospecific pairing | Schistosoma haematobium male (heterospecific pairing) | male | adult | France: Perpignan | Mesocricetus auratus | whole organism |
Schistosoma haematobium male (homospecific pairing) | 3 | homospecific pairing | Schistosoma haematobium male (homospecific pairing) | male | adult | France: Perpignan | Mesocricetus auratus | whole organism |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.
SRP011039: Schistosoma haematobium Genome sequencing and assembly
The University of Melbourne
Whole-genome sequence of Schistosoma haematobium. (Young .. Gasser, 2012)
Schistosoma genome database