Trichuris muris - public RNASeq studies
Table of Contents
Analysed
ERP002000: Trichuris muris transcriptomics
Wellcome Sanger Institute
Design: 6 conditions
Condition | num. replicates | Developmental stage | Organism part | Strain |
---|---|---|---|---|
L2 | 1 | L2 | whole organism | Edinburgh |
L3 | 3 | L3 | whole organism | Edinburgh |
adult | 7 | adult | whole organism | Edinburgh |
adult intestinal phase, front end | 2 | adult intestinal phase | front end | Edinburgh |
adult intestinal phase, whole | 1 | adult intestinal phase | whole organism | Edinburgh |
adult lumenal phase | 6 | adult lumenal phase | back ends | Edinburgh |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.