Trichuris suis - public RNASeq studies
Table of Contents
Analysed
SRP033425: Trichuris suis isolate:DCEP-RM93M Genome sequencing
The University of Melbourne
Genome and transcriptome of the porcine whipworm Trichuris suis. (Jex .. Gasser, 2014)
Design: 3 conditions
Condition | num. replicates | Developmental stage | Organism part |
---|---|---|---|
adult | 2 | adult | |
adult, large intestine | 1 | adult | large intestine |
large intestine | 3 | large intestine |
SRP039506: Trichuris suis Genome sequencing
The Genome Institute
Parasitic Nematode Project Page
Design: 14 conditions
Condition | num. replicates | Developmental stage |
---|---|---|
10 day larvae | 1 | 10 day larvae |
16 day larvae | 1 | 16 day larvae |
17 day larvae | 1 | 17 day larvae |
21 day larvae | 1 | 21 day larvae |
28 day larvae | 1 | 28 day larvae |
35 day larvae | 1 | 35 day larvae |
42 day larvae | 1 | 42 day larvae |
adult (mixed gender) | 2 | adult (mixed gender) |
female anterior body | 1 | female anterior body |
female ovary | 1 | female ovary |
male anterior body | 1 | male anterior body |
male testis | 1 | male testis |
pig intestine (female) | 1 | pig intestine (female) |
pig intestine (male) | 1 | pig intestine (male) |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.
SRP126918: Transcriptome of female and male Trichuris suis
Rongchang campus of Southwest University