Comparative Genomics
For full details of The protein tree pipeline and the subsequent prediction of homologues, see the Ensembl Compara documentation.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
Legend | ||||||
---|---|---|---|---|---|---|
Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
Gene QC | Validated genes | Short genes | Long genes | Split genes |
Trichoplax adhaerens strain Grell-BS-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nematostella vectensis strain CH2 x CH6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitella teleta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crassostrea gigas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ixodes scapularis strain Wikel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drosophila melanogaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirometra erinaceieuropaei (PRJEB1202) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistocephalus solidus strain NST_G2 (PRJEB527) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dibothriocephalus latus (PRJEB1206) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia saginata strain TSAYD01 (PRJNA71493) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia asiatica strain TASYD01 (PRJNA299871) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia multiceps strain Gns01 (PRJNA307624) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia solium strain Mexico (PRJNA170813) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydatigera taeniaeformis strain Spain/Canary Islands (PRJEB534) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus granulosus strain EgG1s_protoscolex (PRJNA754835) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus granulosus strain G1 (PRJEB121) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus multilocularis strain Java (PRJEB122) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus canadensis (PRJEB8992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus oligarthrus strain DaMi1 (PRJEB31222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodentolepis nana strain Japan (PRJEB508) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymenolepis microstoma (PRJEB124) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymenolepis diminuta strain laboratory inbred isolate (PRJEB30942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesocestoides corti strain Specht & Voge 1965 (PRJEB510) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyrodactylus bullatarudis strain Rox2016 (PRJNA532341) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyrodactylus salaris strain Lier (PRJNA244375) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protopolystoma xenopodis (PRJEB1201) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma curassoni strain tdSchCurr1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma bovis strain tdSchBovi1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma guineensis strain tdSchGuin1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma haematobium (PRJNA78265) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma intercalatum strain tdSchInte1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma mattheei strain tdSchMatt1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma margrebowiei strain tdSchMarg1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma spindale strain tdSchSpin1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma mansoni (PRJEA36577) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma rodhaini strain tdSchRodh1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma turkestanicum strain tdSchTurk1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma japonicum strain F4M4 (PRJNA724792) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichobilharzia regenti strain tdTriRege1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichobilharzia szidati strain tdTriSzid1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterobilharzia americana strain tdHetHame1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciola hepatica F_hepatica_1.0.allpaths.pg (PRJNA179522) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciola hepatica strain S (PRJEB58756) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciola gigantica strain Uganda_cow_1 (PRJNA230515) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinostoma caproni strain Egypt (PRJEB1207) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciolopsis buski strain HT (PRJNA284521) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dicrocoelium dendriticum strain tdDicDend1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paragonimus skrjabini miyazakii strain HASH(0x3fae100) (PRJNA245325) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paragonimus heterotremus strain HASH(0x251c900) (PRJNA284523) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paragonimus kellicotti strain Missouri (PRJNA179523) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paragonimus westermani (PRJNA454344) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opisthorchis felineus strain AK-0245 (PRJNA413383) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opisthorchis viverrini (PRJNA222628) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonorchis sinensis strain Cs-k2 (PRJNA386618) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atriophallophorus winterbourni strain NZ2018 (PRJNA636673) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrostomum lignano strain DV1 (PRJNA371498) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidtea mediterranea strain S2F19 (PRJNA885486) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichuris suis (PRJNA179528) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichuris trichiura strain Republic of Ecuador (PRJEB535) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichuris muris (PRJEB126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella zimbabwensis strain ISS1029 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella papuae strain ISS1980 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella pseudospiralis strain ISS13 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella nelsoni strain ISS37 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella spiralis strain ISS 195 (PRJNA12603) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella murrelli strain ISS417 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella sp. T9 strain ISS409 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella britovi strain ISS120 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella sp. T8 strain ISS272 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella sp. T6 strain ISS34 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella nativa strain ISS10 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella patagoniensis strain ISS2496 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soboliphyme baturini strain Alaska/Dall Island (PRJEB516) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesodorylaimus sp. YZB2_4 strain HASH(0x248fae0) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanomermis culicivorax (PRJEB1358) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theristus sp. LFF4_11 strain HASH(0x3bf0af0) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhynchonema sp. JSB1_4 strain HASH(0x2bf7b90) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabatieria punctata strain HASH(0x2d80ae0) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linhomoeus sp. GSCO2_2 strain HASH(0x3fdfb90) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paralinhomoeus sp. GSCO2_6 strain HASH(0x27cc970) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plectus sambesii strain ES601 (PRJNA390260) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microlaimidae sp. YZB2_3 strain HASH(0x2417920) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epsilonema sp. ZAB3_2 strain HASH(0x3d292b8) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptycholaimellus sp. GST1_10 strain HASH(0x3758970) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parascaris equorum (PRJEB514) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parascaris univalens strain PG01 (PRJNA386823) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascaris lumbricoides strain Republic of Ecuador (PRJEB4950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascaris suum strain AG01 (PRJNA62057) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxocara canis strain PN_DK_2014 (PRJNA248777) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anisakis simplex (PRJEB496) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchocerca ochengi strain Ngaoundere (PRJEB1204) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchocerca volvulus strain O. volvulus Cameroon isolate (PRJEB513) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchocerca flexuosa strain Red Deer (PRJNA230512) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirofilaria immitis (PRJEB1797) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cercopithifilaria johnstoni (PRJEB47283) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acanthocheilonema viteae (PRJEB1697) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Litomosoides sigmodontis strain Bain lab strain (PRJEB3075) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elaeophora elaphi (PRJEB502) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brugia timori strain Flores island/ Indonesia (PRJEB4663) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brugia malayi strain FR3 (PRJNA10729) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brugia pahangi strain Scotland/Glasgow (PRJEB497) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wuchereria bancrofti strain 17-3 (PRJNA275548) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loa loa strain CAT (PRJNA246086) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thelazia callipaeda strain Switzerland/Ticino (PRJEB1205) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gongylonema pulchrum strain Japan/Hokkaido (PRJEB505) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dracunculus medinensis (PRJEB500) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setaria digitata strain RSCHEM2018 (PRJNA479729) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobius vermicularis strain Spain/Canary Islands (PRJEB503) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syphacia muris strain Spain/Valencia (PRJEB524) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema glaseri (PRJNA204943) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema hermaphroditum strain PS9179 (PRJNA982879) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema feltiae strain NW (PRJNA353610) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema monticolum (PRJNA205067) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema carpocapsae (PRJNA202318) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema scapterisci (PRJNA204942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides venezuelensis (PRJEB530) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides papillosus strain LIN (PRJEB525) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides ratti (PRJEB125) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides stercoralis strain PV001 (PRJNA930454) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parastrongyloides trichosuri strain KNP (PRJEB515) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhabditophanes sp. KR3021 strain kr 3021 (PRJEB1297) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus superbus (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus sp. ES5 (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus davidi (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus sp. PS1159 (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus sp. JU765 (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrellus redivivus (PRJNA186477) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halicephalobus sp. NKZ332 (PRJNA555616) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halicephalobus mephisto strain m2B (PRJNA528747) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acrobeloides nanus (PRJEB26554) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterodera schachtii strain Bonn (PRJNA522950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterodera glycines strain TN10 (PRJNA381081) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globodera pallida strain D383 (PRJNA764088) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globodera pallida strain Lindley (PRJEB123) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globodera rostochiensis strain Ro1 (PRJEB13504) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne floridensis strain SJF1 (PRJNA340324) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne incognita (PRJEB8714) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne arenaria strain A2-O Okinawa_01 (PRJNA438575) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne javanica strain VW4 (PRJNA340324) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne enterolobii strain Swiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne hapla strain VW9 (PRJNA29083) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne graminicola (PRJNA411966) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne chitwoodi strain Race1 (PRJNA666745) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ditylenchus destructor strain Dd01 (PRJNA312427) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ditylenchus dipsaci strain pooled J2 (PRJNA498219) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradynema listronoti strain AAFC-BrLi-01_J3_LR_R9 (PRJNA842945) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bursaphelenchus xylophilus ASM23113v1_submitted (PRJEA64437) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bursaphelenchus xylophilus strain Ka4C1 (PRJEB40022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bursaphelenchus okinawaensis strain SH1 (PRJEB40023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphelenchoides besseyi strain APVT (PRJNA834627) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphelenchoides fujianensis strain Dali (PRJNA834627) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphelenchoides bicaudatus strain Fsh (PRJNA834627) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trileptium ribeirensis strain HASH(0x26e2a80) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enoplolaimus lenunculus strain HASH(0x26313f8) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trissonchulus sp. WLG1_4 strain HASH(0x3ccc910) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trissonchulus latispiculum strain HASH(0x3ac59f0) (PRJNA953805) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus exspectatus (PRJEB46690) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus pacificus strain PS312 (PRJNA12644) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus arcanus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus maxplancki (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus japonicus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus mayeri (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus entomophagus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus fissidentatus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parapristionchus giblindavisi (PRJEB53331) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micoletzkya japonica (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allodiplogaster sudhausi strain HASH(0x2b14c20) (PRJEB48369) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diplogasteroides magnus strain TMG144 (PRJNA655932) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koerneria luziae strain NKZ323 (PRJNA655932) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levipalatum texanum strain TMG5 (PRJNA655932) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancylostoma caninum strain Baltimore (PRJNA72585) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancylostoma duodenale strain Baltimore (PRJNA72581) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancylostoma ceylanicum strain HASH(0x3172748) (PRJNA231479) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylicocyclus nassatus strain Nouzilly (PRJEB63274) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylicostephanus goldi strain England/Cheshire (PRJEB498) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongylus vulgaris strain USA/Kentucky (PRJEB531) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophagostomum dentatum strain OD-Hann (PRJNA72579) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parelaphostrongylus tenuis strain MNPRO001-30 (PRJNA729714) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Necator americanus strain HASH(0x2e55d98) (PRJNA1007425) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemonchus contortus (PRJEB506) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemonchus placei strain MHpl1 (PRJEB509) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teladorsagia circumcincta (PRJNA72569) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heligmosomoides polygyrus (PRJEB15396) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippostrongylus brasiliensis strain HASH(0x26b8b58) (PRJNA994163) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angiostrongylus vasorum strain ZH-2019-22 (PRJNA663250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angiostrongylus costaricensis strain Costa Rica (PRJEB494) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angiostrongylus cantonensis strain Guangzhou (PRJNA350391) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dictyocaulus viviparus (PRJNA72587) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterorhabditis bacteriophora strain M31e (PRJNA13977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesorhabditis spiculigera strain AF72 (PRJEB59059) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesorhabditis belari strain JU2817 (PRJEB61636) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscheius tipulae Oscheius_tipulae_assembly_v2 (PRJEB15512) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscheius tipulae strain CEW1 (PRJNA644888) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auanema sp. JU1783 strain HASH(0x208d358) (PRJEB51845) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploscapter pachys strain PF1309 (PRJNA280107) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploscapter coronatus strain PDL0010 (PRJDB3143) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis quiockensis strain JU2809 (PRJEB11354) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis angaria (PRJNA51225) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis panamensis (PRJEB28259) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis waitukubuli strain NIC564 (PRJEB12602) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis becei strain QG2083 (PRJEB28243) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis sulstoni strain JU2788 (PRJEB12601) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis japonica (PRJNA12591) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis elegans strain N2 (PRJNA13758) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis inopinata (PRJDB5687) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis tropicalis (PRJNA53597) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis brenneri (PRJNA20035) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis zanzibari strain JU2190 (PRJEB12596) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis tribulationis strain JU2818 (PRJEB12608) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis sinica (PRJNA194557) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis nigoni strain JU1422 (PRJNA384657) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis briggsae (PRJNA10731) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis remanei C_remanei-15.0.1 (PRJNA53967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis remanei strain PX506 (PRJNA577507) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis latens (PRJNA248912) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis uteleia strain JU2585 (PRJEB12600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis bovis (PRJEB34497) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis auriculariae strain NKZ352 (PRJEB40642) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis parvicauda (PRJEB12595) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunonema sp. RGD898 (PRJNA655932) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rattus norvegicus strain BN/NHsdMcwi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mus musculus reference (CL57BL6) strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homo sapiens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danio rerio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciona intestinalis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amphimedon queenslandica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schizosaccharomyces pombe 972h- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saccharomyces cerevisiae S288C |