Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Platyhelminthes
Nematoda
Species | # Genes | # Sequences | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Gene splits |
---|---|---|---|---|---|---|---|---|---|
Acanthocheilonema viteae (PRJEB1697) | 10138 | 10138 | 9693 | 445 | 72 | 9621 | 401 | 0 | |
Acrobeloides nanus (PRJEB26554) | 32984 | 32984 | 27522 | 5462 | 6939 | 20583 | 12506 | 0 | |
Allodiplogaster sudhausi strain HASH(0x2b14c20) (PRJEB48369) | 40391 | 40391 | 37249 | 3142 | 12294 | 24955 | 21005 | 0 | |
Ancylostoma caninum strain Baltimore (PRJNA72585) | 30198 | 30198 | 27704 | 2494 | 647 | 27057 | 5615 | 0 | |
Ancylostoma ceylanicum strain HASH(0x3172748) (PRJNA231479) | 33184 | 33184 | 25442 | 7742 | 4028 | 21414 | 6808 | 0 | |
Ancylostoma duodenale strain Baltimore (PRJNA72581) | 27485 | 27485 | 24913 | 2572 | 527 | 24386 | 4056 | 0 | |
Angiostrongylus cantonensis strain Guangzhou (PRJNA350391) | 10314 | 10314 | 10029 | 285 | 692 | 9337 | 1421 | 0 | |
Angiostrongylus costaricensis strain Costa Rica (PRJEB494) | 13408 | 13408 | 12365 | 1043 | 331 | 12034 | 805 | 0 | |
Angiostrongylus vasorum strain ZH-2019-22 (PRJNA663250) | 13703 | 13703 | 12025 | 1678 | 506 | 11519 | 1100 | 0 | |
Anisakis simplex (PRJEB496) | 20971 | 20971 | 17211 | 3760 | 1563 | 15648 | 3168 | 0 | |
Aphelenchoides besseyi strain APVT (PRJNA834627) | 11081 | 11081 | 10106 | 975 | 603 | 9503 | 1243 | 0 | |
Aphelenchoides bicaudatus strain Fsh (PRJNA834627) | 10675 | 10675 | 9622 | 1053 | 351 | 9271 | 860 | 0 | |
Aphelenchoides fujianensis strain Dali (PRJNA834627) | 17477 | 17477 | 16553 | 924 | 1570 | 14983 | 7293 | 0 | |
Ascaris lumbricoides strain Republic of Ecuador (PRJEB4950) | 23603 | 23603 | 18075 | 5528 | 362 | 17713 | 1540 | 0 | |
Ascaris suum strain AG01 (PRJNA62057) | 16778 | 16778 | 13985 | 2793 | 129 | 13856 | 716 | 0 | |
Auanema sp. JU1783 strain HASH(0x208d358) (PRJEB51845) | 11040 | 11040 | 9798 | 1242 | 349 | 9449 | 505 | 0 | |
Bradynema listronoti strain AAFC-BrLi-01_J3_LR_R9 (PRJNA842945) | 17824 | 17824 | 16128 | 1696 | 3746 | 12382 | 7664 | 0 | |
Brugia malayi strain FR3 (PRJNA10729) | 10878 | 10878 | 10479 | 399 | 22 | 10457 | 356 | 0 | |
Brugia pahangi strain Scotland/Glasgow (PRJEB497) | 14668 | 14668 | 13254 | 1414 | 139 | 13115 | 1109 | 0 | |
Brugia timori strain Flores island/ Indonesia (PRJEB4663) | 16203 | 16203 | 12737 | 3466 | 33 | 12704 | 593 | 0 | |
Bunonema sp. RGD898 (PRJNA655932) | 19721 | 19721 | 9855 | 9866 | 3796 | 6059 | 3949 | 0 | |
Bursaphelenchus okinawaensis strain SH1 (PRJEB40023) | 14544 | 14544 | 13102 | 1442 | 670 | 12432 | 1254 | 0 | |
Bursaphelenchus xylophilus ASM23113v1_submitted (PRJEA64437) | 17560 | 17560 | 16524 | 1036 | 93 | 16431 | 729 | 0 | |
Bursaphelenchus xylophilus strain Ka4C1 (PRJEB40022) | 15860 | 15860 | 15614 | 246 | 18 | 15596 | 287 | 0 | |
Caenorhabditis angaria (PRJNA51225) | 27659 | 27659 | 20857 | 6802 | 2032 | 18825 | 4495 | 0 | |
Caenorhabditis auriculariae strain NKZ352 (PRJEB40642) | 16279 | 16279 | 13260 | 3019 | 1334 | 11926 | 1818 | 0 | |
Caenorhabditis becei strain QG2083 (PRJEB28243) | 23926 | 23926 | 21613 | 2313 | 2330 | 19283 | 4110 | 0 | |
Caenorhabditis bovis (PRJEB34497) | 13016 | 13016 | 11930 | 1086 | 586 | 11344 | 1002 | 0 | |
Caenorhabditis brenneri (PRJNA20035) | 30704 | 30704 | 27645 | 3059 | 3352 | 24293 | 9472 | 0 | |
Caenorhabditis briggsae (PRJNA10731) | 20821 | 20821 | 20015 | 806 | 178 | 19837 | 1119 | 0 | |
Caenorhabditis elegans strain N2 (PRJNA13758) | 19984 | 19984 | 18585 | 1399 | 794 | 17791 | 3015 | 0 | |
Caenorhabditis inopinata (PRJDB5687) | 21443 | 21443 | 19955 | 1488 | 1651 | 18304 | 5592 | 0 | |
Caenorhabditis japonica (PRJNA12591) | 29935 | 29935 | 26116 | 3819 | 4540 | 21576 | 9559 | 0 | |
Caenorhabditis latens (PRJNA248912) | 24855 | 24855 | 21822 | 3033 | 266 | 21556 | 1544 | 0 | |
Caenorhabditis nigoni strain JU1422 (PRJNA384657) | 29167 | 29167 | 26745 | 2422 | 1527 | 25218 | 5263 | 0 | |
Caenorhabditis panamensis (PRJEB28259) | 22225 | 22225 | 20323 | 1902 | 1240 | 19083 | 3084 | 0 | |
Caenorhabditis parvicauda (PRJEB12595) | 16367 | 16367 | 13965 | 2402 | 2140 | 11825 | 2587 | 0 | |
Caenorhabditis quiockensis strain JU2809 (PRJEB11354) | 22192 | 22192 | 20160 | 2032 | 3455 | 16705 | 6075 | 0 | |
Caenorhabditis remanei C_remanei-15.0.1 (PRJNA53967) | 31438 | 31438 | 30405 | 1033 | 264 | 30141 | 3979 | 0 | |
Caenorhabditis remanei strain PX506 (PRJNA577507) | 26189 | 26189 | 25088 | 1101 | 175 | 24913 | 1539 | 0 | |
Caenorhabditis sinica (PRJNA194557) | 34049 | 34049 | 30303 | 3746 | 3310 | 26993 | 7550 | 0 | |
Caenorhabditis sulstoni strain JU2788 (PRJEB12601) | 18177 | 18177 | 16702 | 1475 | 1126 | 15576 | 1843 | 0 | |
Caenorhabditis tribulationis strain JU2818 (PRJEB12608) | 24714 | 24714 | 23334 | 1380 | 1962 | 21372 | 4212 | 0 | |
Caenorhabditis tropicalis (PRJNA53597) | 22091 | 22091 | 19257 | 2834 | 1598 | 17659 | 2784 | 0 | |
Caenorhabditis uteleia strain JU2585 (PRJEB12600) | 27568 | 27568 | 23955 | 3613 | 7771 | 16184 | 9734 | 0 | |
Caenorhabditis waitukubuli strain NIC564 (PRJEB12602) | 30048 | 30048 | 27529 | 2519 | 2702 | 24827 | 8461 | 0 | |
Caenorhabditis zanzibari strain JU2190 (PRJEB12596) | 22153 | 22153 | 20975 | 1178 | 587 | 20388 | 2217 | 0 | |
Cercopithifilaria johnstoni (PRJEB47283) | 10438 | 10438 | 9729 | 709 | 65 | 9664 | 288 | 0 | |
Cylicocyclus nassatus strain Nouzilly (PRJEB63274) | 22715 | 22715 | 19768 | 2947 | 1922 | 17846 | 4779 | 0 | |
Cylicostephanus goldi strain England/Cheshire (PRJEB498) | 13905 | 13905 | 11488 | 2417 | 90 | 11398 | 722 | 0 | |
Dictyocaulus viviparus (PRJNA72587) | 13514 | 13514 | 12166 | 1348 | 172 | 11994 | 513 | 0 | |
Diplogasteroides magnus strain TMG144 (PRJNA655932) | 32256 | 32256 | 25797 | 6459 | 6585 | 19212 | 9515 | 0 | |
Diploscapter coronatus strain PDL0010 (PRJDB3143) | 34063 | 34063 | 31586 | 2477 | 2611 | 28975 | 9509 | 0 | |
Diploscapter pachys strain PF1309 (PRJNA280107) | 27341 | 27341 | 22942 | 4399 | 714 | 22228 | 2195 | 0 | |
Dirofilaria immitis (PRJEB1797) | 12558 | 12558 | 10878 | 1680 | 94 | 10784 | 625 | 0 | |
Ditylenchus destructor strain Dd01 (PRJNA312427) | 13931 | 13931 | 11306 | 2625 | 927 | 10379 | 1635 | 0 | |
Ditylenchus dipsaci strain pooled J2 (PRJNA498219) | 26166 | 26166 | 19750 | 6416 | 5030 | 14720 | 6401 | 0 | |
Dracunculus medinensis (PRJEB500) | 10919 | 10919 | 9631 | 1288 | 619 | 9012 | 846 | 0 | |
Elaeophora elaphi (PRJEB502) | 10409 | 10409 | 10097 | 312 | 0 | 10097 | 103 | 0 | |
Enoplolaimus lenunculus strain HASH(0x26313f8) (PRJNA953805) | 17820 | 17820 | 14439 | 3381 | 1074 | 13365 | 2143 | 0 | |
Enterobius vermicularis strain Spain/Canary Islands (PRJEB503) | 12895 | 12895 | 10423 | 2472 | 325 | 10098 | 638 | 0 | |
Epsilonema sp. ZAB3_2 strain HASH(0x3d292b8) (PRJNA953805) | 20503 | 20503 | 16583 | 3920 | 3617 | 12966 | 4757 | 0 | |
Globodera pallida strain Lindley (PRJEB123) | 16387 | 16387 | 14915 | 1472 | 317 | 14598 | 2123 | 0 | |
Globodera pallida strain D383 (PRJNA764088) | 18064 | 18064 | 16180 | 1884 | 1076 | 15104 | 2646 | 0 | |
Globodera rostochiensis strain Ro1 (PRJEB13504) | 13523 | 13523 | 12544 | 979 | 178 | 12366 | 988 | 0 | |
Gongylonema pulchrum strain Japan/Hokkaido (PRJEB505) | 27158 | 27158 | 21015 | 6143 | 2291 | 18724 | 5011 | 0 | |
Haemonchus contortus (PRJEB506) | 19621 | 19621 | 18285 | 1336 | 706 | 17579 | 3356 | 0 | |
Haemonchus placei strain MHpl1 (PRJEB509) | 21928 | 21928 | 17608 | 4320 | 310 | 17298 | 1333 | 0 | |
Halicephalobus mephisto strain m2B (PRJNA528747) | 12540 | 12540 | 10707 | 1833 | 289 | 10418 | 1354 | 0 | |
Halicephalobus sp. NKZ332 (PRJNA555616) | 10997 | 10997 | 10643 | 354 | 167 | 10476 | 1060 | 0 | |
Heligmosomoides polygyrus (PRJEB15396) | 23468 | 23468 | 17687 | 5781 | 1987 | 15700 | 3274 | 0 | |
Heterodera glycines strain TN10 (PRJNA381081) | 22452 | 22452 | 19966 | 2486 | 1455 | 18511 | 5858 | 0 | |
Heterodera schachtii strain Bonn (PRJNA522950) | 26722 | 26722 | 24253 | 2469 | 2283 | 21970 | 8028 | 0 | |
Heterorhabditis bacteriophora strain M31e (PRJNA13977) | 20964 | 20964 | 13237 | 7727 | 2895 | 10342 | 2642 | 0 | |
Koerneria luziae strain NKZ323 (PRJNA655932) | 36636 | 36636 | 25918 | 10718 | 10947 | 14971 | 12385 | 0 | |
Levipalatum texanum strain TMG5 (PRJNA655932) | 31231 | 31231 | 23919 | 7312 | 6094 | 17825 | 7845 | 0 | |
Linhomoeus sp. GSCO2_2 strain HASH(0x3fdfb90) (PRJNA953805) | 26894 | 26894 | 22046 | 4848 | 7644 | 14402 | 9788 | 0 | |
Litomosoides sigmodontis strain Bain lab strain (PRJEB3075) | 10014 | 10014 | 9307 | 707 | 19 | 9288 | 240 | 0 | |
Loa loa strain CAT (PRJNA246086) | 12473 | 12473 | 11544 | 929 | 542 | 11002 | 1718 | 0 | |
Meloidogyne arenaria strain A2-O Okinawa_01 (PRJNA438575) | 76700 | 76700 | 75165 | 1535 | 2212 | 72953 | 25015 | 0 | |
Meloidogyne chitwoodi strain Race1 (PRJNA666745) | 11714 | 11714 | 10053 | 1661 | 588 | 9465 | 1416 | 0 | |
Meloidogyne floridensis strain SJF1 (PRJNA340324) | 12762 | 12762 | 12478 | 284 | 33 | 12445 | 417 | 0 | |
Meloidogyne graminicola (PRJNA411966) | 10895 | 10895 | 10007 | 888 | 197 | 9810 | 574 | 0 | |
Meloidogyne hapla strain VW9 (PRJNA29083) | 14419 | 14419 | 13120 | 1299 | 507 | 12613 | 1439 | 0 | |
Meloidogyne incognita (PRJEB8714) | 43718 | 43718 | 41729 | 1989 | 842 | 40887 | 4787 | 0 | |
Meloidogyne javanica strain VW4 (PRJNA340324) | 24679 | 24679 | 23897 | 782 | 163 | 23734 | 1872 | 0 | |
Mesodorylaimus sp. YZB2_4 strain HASH(0x248fae0) (PRJNA953805) | 22529 | 22529 | 19260 | 3269 | 5384 | 13876 | 8091 | 0 | |
Mesorhabditis belari strain JU2817 (PRJEB61636) | 21911 | 21911 | 19584 | 2327 | 2930 | 16654 | 6725 | 0 | |
Mesorhabditis spiculigera strain AF72 (PRJEB59059) | 25954 | 25954 | 23278 | 2676 | 4322 | 18956 | 9387 | 0 | |
Micoletzkya japonica (PRJEB27334) | 19855 | 19855 | 16136 | 3719 | 2356 | 13780 | 3014 | 0 | |
Microlaimidae sp. YZB2_3 strain HASH(0x2417920) (PRJNA953805) | 23462 | 23462 | 14448 | 9014 | 2837 | 11611 | 3031 | 0 | |
Necator americanus strain HASH(0x2e55d98) (PRJNA1007425) | 26592 | 26592 | 22728 | 3864 | 4832 | 17896 | 8640 | 0 | |
Nippostrongylus brasiliensis strain HASH(0x26b8b58) (PRJNA994163) | 16461 | 16461 | 14623 | 1838 | 934 | 13689 | 2027 | 0 | |
Oesophagostomum dentatum strain OD-Hann (PRJNA72579) | 25291 | 25291 | 22970 | 2321 | 1028 | 21942 | 5808 | 0 | |
Onchocerca flexuosa strain Red Deer (PRJNA230512) | 8140 | 8140 | 7173 | 967 | 18 | 7155 | 134 | 0 | |
Onchocerca ochengi strain Ngaoundere (PRJEB1204) | 12814 | 12814 | 11855 | 959 | 86 | 11769 | 451 | 0 | |
Onchocerca volvulus strain O. volvulus Cameroon isolate (PRJEB513) | 12109 | 12109 | 10510 | 1599 | 63 | 10447 | 328 | 0 | |
Oscheius tipulae Oscheius_tipulae_assembly_v2 (PRJEB15512) | 14626 | 14626 | 13970 | 656 | 56 | 13914 | 243 | 0 | |
Oscheius tipulae strain CEW1 (PRJNA644888) | 16356 | 16356 | 15604 | 752 | 182 | 15422 | 1043 | 0 | |
Panagrellus redivivus (PRJNA186477) | 24249 | 24249 | 18567 | 5682 | 5203 | 13364 | 6227 | 0 | |
Panagrolaimus davidi (PRJEB32708) | 25792 | 25792 | 24300 | 1492 | 884 | 23416 | 7328 | 0 | |
Panagrolaimus sp. PS1159 (PRJEB32708) | 24380 | 24380 | 22721 | 1659 | 368 | 22353 | 2348 | 0 | |
Panagrolaimus sp. ES5 (PRJEB32708) | 24303 | 24303 | 22039 | 2264 | 1004 | 21035 | 3662 | 0 | |
Panagrolaimus sp. JU765 (PRJEB32708) | 20415 | 20415 | 18011 | 2404 | 3283 | 14728 | 5167 | 0 | |
Panagrolaimus superbus (PRJEB32708) | 19612 | 19612 | 17667 | 1945 | 364 | 17303 | 2150 | 0 | |
Paralinhomoeus sp. GSCO2_6 strain HASH(0x27cc970) (PRJNA953805) | 23644 | 23644 | 19801 | 3843 | 5665 | 14136 | 8304 | 0 | |
Parapristionchus giblindavisi (PRJEB53331) | 22488 | 22488 | 19520 | 2968 | 2983 | 16537 | 4725 | 0 | |
Parascaris equorum (PRJEB514) | 14469 | 14469 | 9174 | 5295 | 20 | 9154 | 225 | 0 | |
Parascaris univalens strain PG01 (PRJNA386823) | 14323 | 14323 | 12489 | 1834 | 160 | 12329 | 627 | 0 | |
Parastrongyloides trichosuri strain KNP (PRJEB515) | 14924 | 14924 | 13144 | 1780 | 976 | 12168 | 1768 | 0 | |
Parelaphostrongylus tenuis strain MNPRO001-30 (PRJNA729714) | 28688 | 28688 | 20087 | 8601 | 4694 | 15393 | 6647 | 0 | |
Plectus sambesii strain ES601 (PRJNA390260) | 39064 | 39064 | 32861 | 6203 | 7963 | 24898 | 16228 | 0 | |
Pristionchus arcanus (PRJEB27334) | 39331 | 39331 | 35616 | 3715 | 1507 | 34109 | 6519 | 0 | |
Pristionchus entomophagus (PRJEB27334) | 31150 | 31150 | 26302 | 4848 | 1984 | 24318 | 5339 | 0 | |
Pristionchus exspectatus (PRJEB46690) | 31021 | 31021 | 28183 | 2838 | 869 | 27314 | 2765 | 0 | |
Pristionchus fissidentatus (PRJEB27334) | 28283 | 28283 | 23171 | 5112 | 3302 | 19869 | 5122 | 0 | |
Pristionchus japonicus (PRJEB27334) | 34293 | 34293 | 28108 | 6185 | 2330 | 25778 | 5640 | 0 | |
Pristionchus maxplancki (PRJEB27334) | 37393 | 37393 | 33360 | 4033 | 2256 | 31104 | 7782 | 0 | |
Pristionchus mayeri (PRJEB27334) | 32719 | 32719 | 27412 | 5307 | 3031 | 24381 | 6329 | 0 | |
Pristionchus pacificus strain PS312 (PRJNA12644) | 26342 | 26342 | 22788 | 3554 | 663 | 22125 | 2991 | 0 | |
Ptycholaimellus sp. GST1_10 strain HASH(0x3758970) (PRJNA953805) | 27838 | 27838 | 22045 | 5793 | 9385 | 12660 | 9988 | 0 | |
Rhabditophanes sp. KR3021 strain kr 3021 (PRJEB1297) | 13389 | 13389 | 11449 | 1940 | 1493 | 9956 | 2402 | 0 | |
Rhynchonema sp. JSB1_4 strain HASH(0x2bf7b90) (PRJNA953805) | 24009 | 24009 | 19982 | 4027 | 5156 | 14826 | 6839 | 0 | |
Romanomermis culicivorax (PRJEB1358) | 48376 | 48376 | 25603 | 22773 | 14712 | 10891 | 12629 | 0 | |
Sabatieria punctata strain HASH(0x2d80ae0) (PRJNA953805) | 29285 | 29285 | 25273 | 4012 | 7506 | 17767 | 11323 | 0 | |
Setaria digitata strain RSCHEM2018 (PRJNA479729) | 10090 | 10090 | 8913 | 1177 | 6 | 8907 | 73 | 0 | |
Soboliphyme baturini strain Alaska/Dall Island (PRJEB516) | 13188 | 13188 | 8482 | 4706 | 560 | 7922 | 834 | 0 | |
Steinernema carpocapsae (PRJNA202318) | 30931 | 30931 | 21817 | 9114 | 1820 | 19997 | 3497 | 0 | |
Steinernema feltiae strain NW (PRJNA353610) | 32301 | 32301 | 29891 | 2410 | 6938 | 22953 | 13214 | 0 | |
Steinernema glaseri (PRJNA204943) | 34137 | 34137 | 23547 | 10590 | 2850 | 20697 | 5115 | 0 | |
Steinernema hermaphroditum strain PS9179 (PRJNA982879) | 19443 | 19443 | 17625 | 1818 | 999 | 16626 | 3034 | 0 | |
Steinernema monticolum (PRJNA205067) | 36005 | 36005 | 26328 | 9677 | 4446 | 21882 | 6623 | 0 | |
Steinernema scapterisci (PRJNA204942) | 31376 | 31376 | 23883 | 7493 | 2353 | 21530 | 4934 | 0 | |
Strongyloides papillosus strain LIN (PRJEB525) | 18320 | 18320 | 17208 | 1112 | 718 | 16490 | 2965 | 0 | |
Strongyloides ratti (PRJEB125) | 12464 | 12464 | 12062 | 402 | 256 | 11806 | 689 | 0 | |
Strongyloides stercoralis strain PV001 (PRJNA930454) | 10152 | 10152 | 9952 | 200 | 342 | 9610 | 692 | 0 | |
Strongyloides venezuelensis (PRJEB530) | 16641 | 16641 | 15372 | 1269 | 653 | 14719 | 1950 | 0 | |
Strongylus vulgaris strain USA/Kentucky (PRJEB531) | 21071 | 21071 | 17553 | 3518 | 730 | 16823 | 2271 | 0 | |
Syphacia muris strain Spain/Valencia (PRJEB524) | 11117 | 11117 | 9375 | 1742 | 141 | 9234 | 258 | 0 | |
Teladorsagia circumcincta (PRJNA72569) | 25570 | 25570 | 23248 | 2322 | 926 | 22322 | 6325 | 0 | |
Thelazia callipaeda strain Switzerland/Ticino (PRJEB1205) | 10912 | 10912 | 9822 | 1090 | 190 | 9632 | 255 | 0 | |
Theristus sp. LFF4_11 strain HASH(0x3bf0af0) (PRJNA953805) | 18135 | 18135 | 14941 | 3194 | 1767 | 13174 | 2999 | 0 | |
Toxocara canis strain PN_DK_2014 (PRJNA248777) | 18596 | 18596 | 15497 | 3099 | 510 | 14987 | 1392 | 0 | |
Trichinella britovi strain ISS120 (PRJNA257433) | 16058 | 16058 | 15218 | 840 | 322 | 14896 | 1989 | 0 | |
Trichinella murrelli strain ISS417 (PRJNA257433) | 14852 | 14852 | 14107 | 745 | 148 | 13959 | 1125 | 0 | |
Trichinella nativa strain ISS10 (PRJNA257433) | 13545 | 13545 | 12421 | 1124 | 79 | 12342 | 775 | 0 | |
Trichinella nelsoni strain ISS37 (PRJNA257433) | 13229 | 13229 | 11681 | 1548 | 222 | 11459 | 887 | 0 | |
Trichinella papuae strain ISS1980 (PRJNA257433) | 11837 | 11837 | 10431 | 1406 | 285 | 10146 | 1011 | 0 | |
Trichinella patagoniensis strain ISS2496 (PRJNA257433) | 15319 | 15319 | 13986 | 1333 | 353 | 13633 | 1644 | 0 | |
Trichinella pseudospiralis strain ISS13 (PRJNA257433) | 12659 | 12659 | 10501 | 2158 | 1605 | 8896 | 2108 | 0 | |
Trichinella sp. T6 strain ISS34 (PRJNA257433) | 15241 | 15241 | 14363 | 878 | 254 | 14109 | 1706 | 0 | |
Trichinella sp. T8 strain ISS272 (PRJNA257433) | 14919 | 14919 | 14131 | 788 | 99 | 14032 | 949 | 0 | |
Trichinella sp. T9 strain ISS409 (PRJNA257433) | 13111 | 13111 | 12361 | 750 | 156 | 12205 | 915 | 0 | |
Trichinella spiralis strain ISS 195 (PRJNA12603) | 16380 | 16380 | 13865 | 2515 | 504 | 13361 | 2891 | 0 | |
Trichinella zimbabwensis strain ISS1029 (PRJNA257433) | 14764 | 14764 | 12726 | 2038 | 1297 | 11429 | 2624 | 0 | |
Trichuris muris (PRJEB126) | 14995 | 14995 | 13279 | 1716 | 1567 | 11712 | 4360 | 0 | |
Trichuris suis (PRJNA179528) | 9831 | 9831 | 8387 | 1444 | 82 | 8305 | 456 | 0 | |
Trichuris trichiura strain Republic of Ecuador (PRJEB535) | 12638 | 12638 | 11821 | 817 | 997 | 10824 | 3014 | 0 | |
Trileptium ribeirensis strain HASH(0x26e2a80) (PRJNA953805) | 23879 | 23879 | 17425 | 6454 | 3696 | 13729 | 4842 | 0 | |
Trissonchulus latispiculum strain HASH(0x3ac59f0) (PRJNA953805) | 33259 | 33259 | 27444 | 5815 | 10015 | 17429 | 12851 | 0 | |
Trissonchulus sp. WLG1_4 strain HASH(0x3ccc910) (PRJNA953805) | 22978 | 22978 | 18616 | 4362 | 3734 | 14882 | 5474 | 0 | |
Wuchereria bancrofti strain 17-3 (PRJNA275548) | 11166 | 11166 | 10636 | 530 | 23 | 10613 | 570 | 0 |
Platyhelminthes
Species | # Genes | # Sequences | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Gene splits |
---|---|---|---|---|---|---|---|---|---|
Atriophallophorus winterbourni strain NZ2018 (PRJNA636673) | 11499 | 11499 | 10998 | 501 | 1308 | 9690 | 3862 | 0 | |
Clonorchis sinensis strain Cs-k2 (PRJNA386618) | 13489 | 13489 | 11841 | 1648 | 425 | 11416 | 1097 | 0 | |
Dibothriocephalus latus (PRJEB1206) | 19966 | 19966 | 16052 | 3914 | 653 | 15399 | 2114 | 0 | |
Dicrocoelium dendriticum strain tdDicDend1.1 (PRJEB44434) | 13683 | 13683 | 11165 | 2518 | 1382 | 9783 | 3040 | 0 | |
Echinococcus canadensis (PRJEB8992) | 11425 | 11425 | 9496 | 1929 | 398 | 9098 | 727 | 0 | |
Echinococcus granulosus strain G1 (PRJEB121) | 10236 | 10236 | 9984 | 252 | 39 | 9945 | 137 | 0 | |
Echinococcus granulosus strain EgG1s_protoscolex (PRJNA754835) | 9985 | 9985 | 9656 | 329 | 85 | 9571 | 596 | 0 | |
Echinococcus multilocularis strain Java (PRJEB122) | 10663 | 10663 | 10390 | 273 | 95 | 10295 | 580 | 0 | |
Echinococcus oligarthrus strain DaMi1 (PRJEB31222) | 5773 | 5773 | 4845 | 928 | 0 | 4845 | 8 | 0 | |
Echinostoma caproni strain Egypt (PRJEB1207) | 18607 | 18607 | 15398 | 3209 | 1680 | 13718 | 2752 | 0 | |
Fasciola gigantica strain Uganda_cow_1 (PRJNA230515) | 12669 | 12669 | 11718 | 951 | 70 | 11648 | 495 | 0 | |
Fasciola hepatica strain S (PRJEB58756) | 16865 | 16865 | 12902 | 3963 | 1429 | 11473 | 1993 | 0 | |
Fasciola hepatica F_hepatica_1.0.allpaths.pg (PRJNA179522) | 11217 | 11217 | 10879 | 338 | 9 | 10870 | 309 | 0 | |
Fasciolopsis buski strain HT (PRJNA284521) | 11837 | 11837 | 11284 | 553 | 26 | 11258 | 406 | 0 | |
Gyrodactylus bullatarudis strain Rox2016 (PRJNA532341) | 10628 | 10628 | 9050 | 1578 | 1172 | 7878 | 1528 | 0 | |
Gyrodactylus salaris strain Lier (PRJNA244375) | 15414 | 15414 | 9015 | 6399 | 515 | 8500 | 913 | 0 | |
Heterobilharzia americana strain tdHetHame1.1 (PRJEB44434) | 12119 | 12119 | 10710 | 1409 | 113 | 10597 | 872 | 0 | |
Hydatigera taeniaeformis strain Spain/Canary Islands (PRJEB534) | 11649 | 11649 | 10237 | 1412 | 223 | 10014 | 535 | 0 | |
Hymenolepis diminuta strain laboratory inbred isolate (PRJEB30942) | 15165 | 15165 | 13168 | 1997 | 3162 | 10006 | 3287 | 0 | |
Hymenolepis microstoma (PRJEB124) | 10139 | 10139 | 9676 | 463 | 373 | 9303 | 1078 | 0 | |
Rodentolepis nana strain Japan (PRJEB508) | 13777 | 13777 | 12174 | 1603 | 804 | 11370 | 1688 | 0 | |
Macrostomum lignano strain DV1 (PRJNA371498) | 49013 | 49013 | 47542 | 1471 | 14316 | 33226 | 34203 | 0 | |
Mesocestoides corti strain Specht & Voge 1965 (PRJEB510) | 14704 | 14704 | 11864 | 2840 | 2323 | 9541 | 2688 | 0 | |
Opisthorchis felineus strain AK-0245 (PRJNA413383) | 11427 | 11427 | 10397 | 1030 | 63 | 10334 | 324 | 0 | |
Opisthorchis viverrini (PRJNA222628) | 16379 | 16379 | 12365 | 4014 | 810 | 11555 | 1800 | 0 | |
Paragonimus heterotremus strain HASH(0x251c900) (PRJNA284523) | 12487 | 12487 | 11630 | 857 | 45 | 11585 | 431 | 0 | |
Paragonimus kellicotti strain Missouri (PRJNA179523) | 12850 | 12850 | 11133 | 1717 | 104 | 11029 | 594 | 0 | |
Paragonimus skrjabini miyazakii strain HASH(0x3fae100) (PRJNA245325) | 12650 | 12650 | 11408 | 1242 | 195 | 11213 | 621 | 0 | |
Paragonimus westermani (PRJNA454344) | 12783 | 12783 | 12198 | 585 | 162 | 12036 | 1352 | 0 | |
Protopolystoma xenopodis (PRJEB1201) | 37906 | 37906 | 11993 | 25913 | 2785 | 9208 | 2678 | 0 | |
Schistocephalus solidus strain NST_G2 (PRJEB527) | 20228 | 20228 | 17598 | 2630 | 2283 | 15315 | 5068 | 0 | |
Schistosoma bovis strain tdSchBovi1.1 (PRJEB44434) | 9527 | 9527 | 9291 | 236 | 25 | 9266 | 243 | 0 | |
Schistosoma curassoni strain tdSchCurr1.1 (PRJEB44434) | 10084 | 10084 | 9777 | 307 | 9 | 9768 | 483 | 0 | |
Schistosoma guineensis strain tdSchGuin1.1 (PRJEB44434) | 9705 | 9705 | 9472 | 233 | 6 | 9466 | 374 | 0 | |
Schistosoma haematobium (PRJNA78265) | 9431 | 9431 | 9278 | 153 | 19 | 9259 | 463 | 0 | |
Schistosoma intercalatum strain tdSchInte1.1 (PRJEB44434) | 9676 | 9676 | 9394 | 282 | 16 | 9378 | 255 | 0 | |
Schistosoma japonicum strain F4M4 (PRJNA724792) | 9759 | 9759 | 9255 | 504 | 42 | 9213 | 559 | 0 | |
Schistosoma mansoni (PRJEA36577) | 9896 | 9896 | 9479 | 417 | 67 | 9412 | 441 | 0 | |
Schistosoma margrebowiei strain tdSchMarg1.1 (PRJEB44434) | 9780 | 9780 | 9467 | 313 | 25 | 9442 | 462 | 0 | |
Schistosoma mattheei strain tdSchMatt1.1 (PRJEB44434) | 10770 | 10770 | 10353 | 417 | 25 | 10328 | 589 | 0 | |
