Unassembled genome
Assembly | v1, GCA_900406225.1 |
Database Version | WBPS19 |
Genome Size | 248,054,631 |
Data Source | University College London |
Annotation Version | 2018-08-WormBase |
Gene counts
Coding genes | 32,984 |
Pseudogenes | 178 |
Gene transcripts | 35,673 |
.
Assembly | v1, GCA_900406225.1 |
Database Version | WBPS19 |
Genome Size | 248,054,631 |
Data Source | University College London |
Annotation Version | 2018-08-WormBase |
Coding genes | 32,984 |
Pseudogenes | 178 |
Gene transcripts | 35,673 |
.