Unassembled genome
Assembly | A_caninum_9.3.2.ec.cg.pg |
Strain | Baltimore |
Database Version | WBPS19 |
Genome Size | 465,750,606 |
Data Source | McDonnell Genome Institute |
Annotation Version | 2014-05-WormBase |
Gene counts
Coding genes | 30,198 |
Gene transcripts | 30,198 |
.
Assembly | A_caninum_9.3.2.ec.cg.pg |
Strain | Baltimore |
Database Version | WBPS19 |
Genome Size | 465,750,606 |
Data Source | McDonnell Genome Institute |
Annotation Version | 2014-05-WormBase |
Coding genes | 30,198 |
Gene transcripts | 30,198 |
.