Unassembled genome
Assembly | A_simplex_0011_upd, GCA_900617985.1 |
Database Version | WBPS19 |
Genome Size | 126,869,778 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-06-50HGPpatch |
Gene counts
Coding genes | 20,971 |
Gene transcripts | 20,971 |
.
Assembly | A_simplex_0011_upd, GCA_900617985.1 |
Database Version | WBPS19 |
Genome Size | 126,869,778 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-06-50HGPpatch |
Coding genes | 20,971 |
Gene transcripts | 20,971 |
.