Description
Protein ced-11 [Source:UniProtKB/TrEMBL;Acc:F1KWM0]
Location
Scaffold AgB05: 1,973,295-1,992,527 forward strand.
INSDC Sequence ID
About this gene
This gene has 6 transcripts (splice variants), 413 orthologues and 6 paralogues.
Gene Type
Protein coding
Annotation Method
Protein-coding model imported from WormBase
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | AgB05_g111_t01 | 3683 | 830aa | AgB05_g111_t01 | Protein coding | F1KWM0 F1KWU0 | - |
| - | AgB05_g111_t04 | 2292 | 626aa | AgB05_g111_t04 | Protein coding | - | - |
| - | AgB05_g111_t03 | 2247 | 626aa | AgB05_g111_t03 | Protein coding | - | - |
| - | AgB05_g111_t06 | 1359 | 234aa | AgB05_g111_t06 | Protein coding | - | - |
| - | AgB05_g111_t02 | 1047 | 131aa | AgB05_g111_t02 | Protein coding | - | - |
| - | AgB05_g111_t05 | 2283 | No protein | - | ncRNA | - | - |








