Unassembled genome
Assembly | BOKI2, GCA_904067145.1 |
Strain | SH1 |
Database Version | WBPS19 |
Genome Size | 69,956,301 |
Data Source | University of Miyazaki |
Annotation Version | 2021-03-WormBase |
Gene counts
Coding genes | 14,593 |
Gene transcripts | 14,593 |
.
Assembly | BOKI2, GCA_904067145.1 |
Strain | SH1 |
Database Version | WBPS19 |
Genome Size | 69,956,301 |
Data Source | University of Miyazaki |
Annotation Version | 2021-03-WormBase |
Coding genes | 14,593 |
Gene transcripts | 14,593 |
.