Unassembled genome
Assembly | CAUJ, GCA_904845305.1 |
Strain | NKZ352 |
Database Version | WBPS19 |
Genome Size | 109,583,113 |
Data Source | University of Miyazaki |
Annotation Version | 2022-08-WormBase |
Gene counts
Coding genes | 16,279 |
Gene transcripts | 16,279 |
.
Assembly | CAUJ, GCA_904845305.1 |
Strain | NKZ352 |
Database Version | WBPS19 |
Genome Size | 109,583,113 |
Data Source | University of Miyazaki |
Annotation Version | 2022-08-WormBase |
Coding genes | 16,279 |
Gene transcripts | 16,279 |
.