Unassembled genome
Assembly | CBECE_v1, GCA_900536315.3 |
Strain | QG2083 |
Database Version | WBPS19 |
Genome Size | 87,867,412 |
Data Source | BANG |
Annotation Version | 2020-05-WormBase |
Gene counts
Coding genes | 23,926 |
Gene transcripts | 25,451 |
.
Assembly | CBECE_v1, GCA_900536315.3 |
Strain | QG2083 |
Database Version | WBPS19 |
Genome Size | 87,867,412 |
Data Source | BANG |
Annotation Version | 2020-05-WormBase |
Coding genes | 23,926 |
Gene transcripts | 25,451 |
.