Location
Chromosome X: 3,669,592-3,698,920 reverse strand.
About this transcript
This transcript has 12 exons and is annotated with 16 domains and features.
Gene
This transcript is a product of gene WBGene00025136.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| CBG01980e.1 | CBG01980e.1 | 2536 | 528aa | CBG01980e.1 | Protein coding | Ensembl Canonical, |
| CBG01980a.1 | CBG01980a.1 | 2497 | 515aa | CBG01980a.1 | Protein coding | - |
| CBG01980f.1 | CBG01980f.1 | 2181 | 528aa | CBG01980f.1 | Protein coding | - |
| CBG01980c.1 | CBG01980c.1 | 2142 | 515aa | CBG01980c.1 | Protein coding | - |
| CBG01980d.1 | CBG01980d.1 | 2133 | 527aa | CBG01980d.1 | Protein coding | - |
| CBG01980b.1 | CBG01980b.1 | 2094 | 514aa | CBG01980b.1 | Protein coding | - |








