Location
Chromosome X: 4,059,137-4,079,547 forward strand.
About this transcript
This transcript has 28 exons and is annotated with 61 domains and features.
Gene
This transcript is a product of gene WBGene00025194.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| CBG02059g.1 | CBG02059g.1 | 6612 | 2203aa | CBG02059g.1 | Protein coding | Ensembl Canonical, |
| CBG02059a.1 | CBG02059a.1 | 7488 | 2090aa | CBG02059a.1 | Protein coding | - |
| CBG02059b.1 | CBG02059b.1 | 7336 | 2005aa | CBG02059b.1 | Protein coding | - |
| CBG02059c.1 | CBG02059c.1 | 6389 | 2098aa | CBG02059c.1 | Protein coding | - |
| CBG02059d.1 | CBG02059d.1 | 6243 | 2015aa | CBG02059d.1 | Protein coding | - |
| CBG02059e.1 | CBG02059e.1 | 6072 | 2023aa | CBG02059e.1 | Protein coding | - |
| CBG02059f.1 | CBG02059f.1 | 6060 | 2019aa | CBG02059f.1 | Protein coding | - |








