Location
Chromosome X: 19,655,926-19,662,009 reverse strand.
About this transcript
This transcript has 14 exons and is annotated with 26 domains and features.
Gene
This transcript is a product of gene WBGene00029427.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| CBG07358i.1 | CBG07358i.1 | 3021 | 1006aa | CBG07358i.1 | Protein coding | Ensembl Canonical, |
| CBG07358c.1 | CBG07358c.1 | 2895 | 964aa | CBG07358c.1 | Protein coding | - |
| CBG07358a.1 | CBG07358a.1 | 2892 | 963aa | CBG07358a.1 | Protein coding | - |
| CBG07358g.1 | CBG07358g.1 | 2880 | 959aa | CBG07358g.1 | Protein coding | - |
| CBG07358d.1 | CBG07358d.1 | 2766 | 921aa | CBG07358d.1 | Protein coding | - |
| CBG07358e.1 | CBG07358e.1 | 2751 | 916aa | CBG07358e.1 | Protein coding | - |
| CBG07358b.1 | CBG07358b.1 | 2625 | 874aa | CBG07358b.1 | Protein coding | - |
| CBG07358h.1 | CBG07358h.1 | 2445 | 814aa | CBG07358h.1 | Protein coding | - |
| CBG07358f.1 | CBG07358f.1 | 2319 | 772aa | CBG07358f.1 | Protein coding | - |








