Location
Chromosome X: 3,233,469-3,243,171 forward strand.
About this transcript
This transcript has 16 exons and is annotated with 15 domains and features.
Gene
This transcript is a product of gene WBGene00025057.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| CBG01887b.1 | CBG01887b.1 | 2946 | 981aa | CBG01887b.1 | Protein coding | Ensembl Canonical, |
| CBG01887a.1 | CBG01887a.1 | 3016 | 934aa | CBG01887a.1 | Protein coding | - |
| CBG01887e.1 | CBG01887e.1 | 2880 | 959aa | CBG01887e.1 | Protein coding | - |
| CBG01887c.1 | CBG01887c.1 | 2739 | 912aa | CBG01887c.1 | Protein coding | - |
| CBG01887d.1 | CBG01887d.1 | 2739 | 912aa | CBG01887d.1 | Protein coding | - |
| CBG01887f.1 | CBG01887f.1 | 1195 | 132aa | CBG01887f.1 | Protein coding | - |








