Location
Chromosome IV: 9,881,895-9,887,920 forward strand.
About this transcript
This transcript has 24 exons and is annotated with 18 domains and features.
Gene
This transcript is a product of gene WBGene00026320.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| CBG03456e.1 | CBG03456e.1 | 2367 | 788aa | CBG03456e.1 | Protein coding | A8WV40 | Ensembl Canonical, |
| CBG03456f.1 | CBG03456f.1 | 2247 | 748aa | CBG03456f.1 | Protein coding | - | - |
| CBG03456a.1 | CBG03456a.1 | 1446 | 481aa | CBG03456a.1 | Protein coding | - | - |
| CBG03456c.1 | CBG03456c.1 | 1401 | 466aa | CBG03456c.1 | Protein coding | - | - |
| CBG03456d.1 | CBG03456d.1 | 1326 | 441aa | CBG03456d.1 | Protein coding | - | - |
| CBG03456b.1 | CBG03456b.1 | 1281 | 426aa | CBG03456b.1 | Protein coding | - | - |








