Location
Chromosome III: 3,870,409-3,880,535 forward strand.
About this transcript
This transcript has 12 exons and is annotated with 25 domains and features.
Gene
This transcript is a product of gene WBGene00030769.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| CBG09108d.1 | CBG09108d.1 | 2310 | 769aa | CBG09108d.1 | Protein coding | Ensembl Canonical, |
| CBG09108e.1 | CBG09108e.1 | 3745 | 520aa | CBG09108e.1 | Protein coding | - |
| CBG09108b.1 | CBG09108b.1 | 2292 | 763aa | CBG09108b.1 | Protein coding | - |
| CBG09108c.1 | CBG09108c.1 | 2292 | 763aa | CBG09108c.1 | Protein coding | - |
| CBG09108a.1 | CBG09108a.1 | 2274 | 757aa | CBG09108a.1 | Protein coding | - |








