Location
Chromosome I: 9,109,676-9,114,023 reverse strand.
About this transcript
This transcript has 17 exons and is annotated with 25 domains and features.
Gene
This transcript is a product of gene WBGene00033281.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| CBG12316e.1 | CBG12316e.1 | 2708 | 714aa | CBG12316e.1 | Protein coding | - | Ensembl Canonical, |
| CBG12316a.1 | CBG12316a.1 | 2684 | 706aa | CBG12316a.1 | Protein coding | A8XFJ4 | - |
| CBG12316b.1 | CBG12316b.1 | 2443 | 681aa | CBG12316b.1 | Protein coding | - | - |
| CBG12316c.1 | CBG12316c.1 | 2419 | 673aa | CBG12316c.1 | Protein coding | - | - |
| CBG12316f.1 | CBG12316f.1 | 2353 | 651aa | CBG12316f.1 | Protein coding | - | - |
| CBG12316d.1 | CBG12316d.1 | 2329 | 643aa | CBG12316d.1 | Protein coding | - | - |








