Location
Chromosome I: 3,485,570-3,490,754 forward strand.
About this transcript
This transcript has 9 exons and is annotated with 9 domains and features.
Gene
This transcript is a product of gene WBGene00035282.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| CBG14907a.1 | CBG14907a.1 | 4380 | 1341aa | CBG14907a.1 | Protein coding | - | Ensembl Canonical, |
| CBG14907d.1 | CBG14907d.1 | 3409 | 1057aa | CBG14907d.1 | Protein coding | - | - |
| CBG14907b.1 | CBG14907b.1 | 2817 | 938aa | CBG14907b.1 | Protein coding | A8XKY8 | - |
| CBG14907e.1 | CBG14907e.1 | 1965 | 654aa | CBG14907e.1 | Protein coding | - | - |
| CBG14907c.1 | CBG14907c.1 | 1287 | 428aa | CBG14907c.1 | Protein coding | - | - |








