Description
Mitogen-activated protein kinase kinase kinase dlk-1 [Source:UniProtKB/Swiss-Prot;Acc:O01700]
Location
Chromosome I: 12,565,800-12,572,801 reverse strand.
About this transcript
This transcript has 11 exons and is annotated with 22 domains and features.
Gene
This transcript is a product of gene WBGene00001008.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F33E2.2a.1 | F33E2.2a.1 | 3121 | 928aa | F33E2.2a.1 | Protein coding | O01700 | - | Ensembl Canonical, |
| F33E2.2b.1 | F33E2.2b.1 | 3100 | 921aa | F33E2.2b.1 | Protein coding | O01700 | - | - |
| F33E2.2d.1 | F33E2.2d.1 | 2568 | 855aa | F33E2.2d.1 | Protein coding | O01700 | - | - |
| F33E2.2c.1 | F33E2.2c.1 | 1734 | 577aa | F33E2.2c.1 | Protein coding | O01700 | - | - |
| F33E2.2e.1 | F33E2.2e.1 | 624 | 207aa | F33E2.2e.1 | Protein coding | D6VPA3 | - | - |








