Description
Guanine nucleotide-binding protein subunit beta-1 [Source:UniProtKB/Swiss-Prot;Acc:P17343]
Location
Chromosome II: 11,742,885-11,746,144 reverse strand.
About this transcript
This transcript has 8 exons and is annotated with 21 domains and features.
Gene
This transcript is a product of gene WBGene00001679.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F13D12.7a.1 | F13D12.7a.1 | 2194 | 340aa | F13D12.7a.1 | Protein coding | P17343 | - | Ensembl Canonical, |
| F13D12.7b.1 | F13D12.7b.1 | 2448 | 153aa | F13D12.7b.1 | Protein coding | D1MN68 | - | - |
| F13D12.7b.2 | F13D12.7b.2 | 2360 | 153aa | F13D12.7b.2 | Protein coding | D1MN68 | - | - |
| F13D12.7b.3 | F13D12.7b.3 | 2061 | 153aa | F13D12.7b.3 | Protein coding | D1MN68 | - | - |
| F13D12.7b.4 | F13D12.7b.4 | 1844 | 153aa | F13D12.7b.4 | Protein coding | D1MN68 | - | - |
| F13D12.7b.5 | F13D12.7b.5 | 1591 | 153aa | F13D12.7b.5 | Protein coding | D1MN68 | - | - |








