Description
Multidrug resistance-associated protein lethal(2)03659 [Source:UniProtKB/TrEMBL;Acc:Q7YZW1]
Location
Chromosome X: 576,318-587,485 reverse strand.
About this transcript
This transcript has 20 exons and is annotated with 42 domains and features.
Gene
This transcript is a product of gene WBGene00003407.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F57C12.5b.2 | F57C12.5b.2 | 5120 | 1534aa | F57C12.5b.2 | Protein coding | Q95QE2 | - | Ensembl Canonical, |
| F57C12.5e.1 | F57C12.5e.1 | 4853 | 1534aa | F57C12.5e.1 | Protein coding | Q3S1M2 | - | - |
| F57C12.5d.1 | F57C12.5d.1 | 4847 | 1534aa | F57C12.5d.1 | Protein coding | Q7YZW1 | - | - |
| F57C12.5c.1 | F57C12.5c.1 | 4845 | 1534aa | F57C12.5c.1 | Protein coding | Q8MQ16 | - | - |
| F57C12.5b.1 | F57C12.5b.1 | 4841 | 1534aa | F57C12.5b.1 | Protein coding | Q95QE2 | - | - |








