Description
Patronin (microtubule-binding protein) homolog [Source:UniProtKB/Swiss-Prot;Acc:U4PAZ9]
Location
Chromosome X: 17,022,269-17,025,659 reverse strand.
About this transcript
This transcript has 11 exons and is annotated with 12 domains and features.
Gene
This transcript is a product of gene WBGene00004121.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F35B3.5c.1 | F35B3.5c.1 | 3788 | 1112aa | F35B3.5c.1 | Protein coding | U4PAZ9 | - | Ensembl Canonical, |
| F35B3.5a.1 | F35B3.5a.1 | 3800 | 1110aa | F35B3.5a.1 | Protein coding | U4PAZ9 | - | - |
| F35B3.5e.1 | F35B3.5e.1 | 1794 | 597aa | F35B3.5e.1 | Protein coding | U4PAZ9 | - | - |
| F35B3.5d.1 | F35B3.5d.1 | 1161 | 386aa | F35B3.5d.1 | Protein coding | U4PAZ9 | - | - |
| F35B3.5b | F35B3.5b | 2693 | No protein | - | ncRNA | - | - | - |








