Description
Zyxin [Source:UniProtKB/Swiss-Prot;Acc:Q9U3F4]
Location
Chromosome II: 13,064,928-13,070,649 forward strand.
About this transcript
This transcript has 5 exons and is annotated with 18 domains and features.
Gene
This transcript is a product of gene WBGene00006999.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F42G4.3e.1 | F42G4.3e.1 | 1944 | 647aa | F42G4.3e.1 | Protein coding | Q9U3F4 | - | Ensembl Canonical, |
| F42G4.3a.1 | F42G4.3a.1 | 2139 | 603aa | F42G4.3a.1 | Protein coding | Q9U3F4 | - | - |
| F42G4.3b.1 | F42G4.3b.1 | 1299 | 200aa | F42G4.3b.1 | Protein coding | Q9U3F4 | - | - |
| F42G4.3c.1 | F42G4.3c.1 | 1014 | 337aa | F42G4.3c.1 | Protein coding | Q9U3F4 | - | - |
| F42G4.3d.1 | F42G4.3d.1 | 738 | 245aa | F42G4.3d.1 | Protein coding | Q9U3F4 | - | - |








