Description
Phosphatidylinositol 4-kinase type 2 [Source:UniProtKB/TrEMBL;Acc:H2L2D3]
Location
Chromosome V: 13,560,494-13,561,958 forward strand.
About this transcript
This transcript has 6 exons.
Gene
This transcript is a product of gene WBGene00008346.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| C56A3.8a.1 | C56A3.8a.1 | 1414 | 402aa | C56A3.8a.1 | Protein coding | O45318 | - | Ensembl Canonical, |
| C56A3.8c.1 | C56A3.8c.1 | 1370 | 376aa | C56A3.8c.1 | Protein coding | H2L2D3 | - | - |
| C56A3.8a.2 | C56A3.8a.2 | 1305 | 402aa | C56A3.8a.2 | Protein coding | O45318 | - | - |
| C56A3.8c.2 | C56A3.8c.2 | 1300 | 376aa | C56A3.8c.2 | Protein coding | H2L2D3 | - | - |
| C56A3.8b | C56A3.8b | 1217 | No protein | - | ncRNA | - | - | - |








