Description
C2H2-type domain-containing protein [Source:UniProtKB/TrEMBL;Acc:O62276]
Location
Chromosome II: 12,915,417-12,919,010 reverse strand.
About this transcript
This transcript has 5 exons and is annotated with 19 domains and features.
Gene
This transcript is a product of gene WBGene00010264.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F58G1.2b.1 | F58G1.2b.1 | 1503 | 500aa | F58G1.2b.1 | Protein coding | B7WNA2 | - | Ensembl Canonical, |
| F58G1.2a.3 | F58G1.2a.3 | 1712 | 445aa | F58G1.2a.3 | Protein coding | O62276 | - | - |
| F58G1.2a.4 | F58G1.2a.4 | 1706 | 445aa | F58G1.2a.4 | Protein coding | O62276 | - | - |
| F58G1.2a.2 | F58G1.2a.2 | 1639 | 445aa | F58G1.2a.2 | Protein coding | O62276 | - | - |
| F58G1.2a.1 | F58G1.2a.1 | 1628 | 445aa | F58G1.2a.1 | Protein coding | O62276 | - | - |








