Description
Cytochrome c oxidase assembly factor 6 homolog [Source:UniProtKB/TrEMBL;Acc:A5JYU1]
Location
Chromosome I: 10,345,738-10,348,008 forward strand.
About this transcript
This transcript has 9 exons and is annotated with 5 domains and features.
Gene
This transcript is a product of gene WBGene00013893.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ZC434.7a.1 | ZC434.7a.1 | 1527 | 471aa | ZC434.7a.1 | Protein coding | Q23317 | - | Ensembl Canonical, |
| ZC434.7b.4 | ZC434.7b.4 | 1851 | 90aa | ZC434.7b.4 | Protein coding | A5JYU1 | - | - |
| ZC434.7b.2 | ZC434.7b.2 | 1786 | 90aa | ZC434.7b.2 | Protein coding | A5JYU1 | - | - |
| ZC434.7b.1 | ZC434.7b.1 | 1783 | 90aa | ZC434.7b.1 | Protein coding | A5JYU1 | - | - |
| ZC434.7b.3 | ZC434.7b.3 | 1776 | 90aa | ZC434.7b.3 | Protein coding | A5JYU1 | - | - |
| ZC434.7b.5 | ZC434.7b.5 | 653 | 90aa | ZC434.7b.5 | Protein coding | A5JYU1 | - | - |








