Description
UBA domain-containing protein [Source:UniProtKB/TrEMBL;Acc:X5MK34]
Location
Chromosome I: 1,950,594-1,958,527 reverse strand.
About this transcript
This transcript has 7 exons and is annotated with 7 domains and features.
Gene
This transcript is a product of gene WBGene00021771.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Y51F10.10a.1 | Y51F10.10a.1 | 1267 | 337aa | Y51F10.10a.1 | Protein coding | Q8WTK0 | - | Ensembl Canonical, |
| Y51F10.10b.1 | Y51F10.10b.1 | 1192 | 312aa | Y51F10.10b.1 | Protein coding | X5MBH3 | - | - |
| Y51F10.10d.1 | Y51F10.10d.1 | 969 | 322aa | Y51F10.10d.1 | Protein coding | X5MD76 | - | - |
| Y51F10.10c.1 | Y51F10.10c.1 | 894 | 297aa | Y51F10.10c.1 | Protein coding | X5M5Q2 | - | - |
| Y51F10.10e.1 | Y51F10.10e.1 | 228 | 75aa | Y51F10.10e.1 | Protein coding | X5MK34 | - | - |








