Description
Degenerin deg-1 [Source:UniProtKB/Swiss-Prot;Acc:P24585]
Location
Chromosome X: 7,763,209-7,774,817 forward strand.
About this transcript
This transcript has 16 exons and is annotated with 27 domains and features.
Gene
This transcript is a product of gene WBGene00000950.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| C47C12.6b.1 | C47C12.6b.1 | 2535 | 844aa | C47C12.6b.1 | Protein coding | A0A4V0IN98 | - | Ensembl Canonical, |
| C47C12.6e.1 | C47C12.6e.1 | 2505 | 834aa | C47C12.6e.1 | Protein coding | A0A4V0IJ47 | - | - |
| C47C12.6a.1 | C47C12.6a.1 | 2489 | 778aa | C47C12.6a.1 | Protein coding | P24585 | - | - |
| C47C12.6a.2 | C47C12.6a.2 | 2478 | 778aa | C47C12.6a.2 | Protein coding | P24585 | - | - |
| C47C12.6c.1 | C47C12.6c.1 | 2367 | 788aa | C47C12.6c.1 | Protein coding | A0A4V6M3V2 | - | - |
| C47C12.6d.1 | C47C12.6d.1 | 2313 | 770aa | C47C12.6d.1 | Protein coding | A0A4V0IKC5 | - | - |
| C47C12.6f.1 | C47C12.6f.1 | 2283 | 760aa | C47C12.6f.1 | Protein coding | A0A4V0ILJ5 | - | - |
| C47C12.6g.1 | C47C12.6g.1 | 2277 | 758aa | C47C12.6g.1 | Protein coding | A0A4V0ILZ4 | - | - |








