Description
Inward rectifier potassium channel irk-1 [Source:UniProtKB/TrEMBL;Acc:A0A1C3NSN6]
Location
Chromosome X: 703,130-714,478 reverse strand.
About this transcript
This transcript has 16 exons and is annotated with 15 domains and features.
Gene
This transcript is a product of gene WBGene00002150.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| M02A10.2e.1 | M02A10.2e.1 | 1494 | 497aa | M02A10.2e.1 | Protein coding | A0A1C3NSN6 | - | Ensembl Canonical, |
| M02A10.2a.2 | M02A10.2a.2 | 2090 | 463aa | M02A10.2a.2 | Protein coding | H2KYE6 | - | - |
| M02A10.2a.1 | M02A10.2a.1 | 2012 | 463aa | M02A10.2a.1 | Protein coding | H2KYE6 | - | - |
| M02A10.2d.1 | M02A10.2d.1 | 2005 | 460aa | M02A10.2d.1 | Protein coding | U4PSB4 | - | - |
| M02A10.2c.1 | M02A10.2c.1 | 1673 | 464aa | M02A10.2c.1 | Protein coding | U4PN13 | - | - |
| M02A10.2b.1 | M02A10.2b.1 | 1487 | 461aa | M02A10.2b.1 | Protein coding | D3YT08 | - | - |
| M02A10.2f.1 | M02A10.2f.1 | 1485 | 494aa | M02A10.2f.1 | Protein coding | A0A1C3NSR3 | - | - |








