Location
Chromosome II: 9,903,057-9,910,328 reverse strand.
About this transcript
This transcript has 27 exons.
Gene
This transcript is a product of gene WBGene00009147.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F26C11.3b.1 | F26C11.3b.1 | 3843 | 1280aa | F26C11.3b.1 | Protein coding | Q09550 | - | Ensembl Canonical, |
| F26C11.3c.1 | F26C11.3c.1 | 3840 | 1279aa | F26C11.3c.1 | Protein coding | Q09550 | - | - |
| F26C11.3d.1 | F26C11.3d.1 | 3837 | 1278aa | F26C11.3d.1 | Protein coding | Q09550 | - | - |
| F26C11.3f.1 | F26C11.3f.1 | 3810 | 1269aa | F26C11.3f.1 | Protein coding | Q09550 | - | - |
| F26C11.3a.1 | F26C11.3a.1 | 3750 | 1249aa | F26C11.3a.1 | Protein coding | Q09550 | - | - |
| F26C11.3e | F26C11.3e | 3822 | No protein | - | ncRNA | - | - | - |








