Description
N-alpha-acetyltransferase 60 [Source:UniProtKB/TrEMBL;Acc:A5JYV6]
Location
Chromosome I: 7,842,169-7,847,329 forward strand.
About this transcript
This transcript has 3 exons and is annotated with 7 domains and features.
Gene
This transcript is a product of gene WBGene00009277.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| F30F8.10e.1 | F30F8.10e.1 | 738 | 245aa | F30F8.10e.1 | Protein coding | A0A8D8EIT0 | - | Ensembl Canonical, |
| F30F8.10c.1 | F30F8.10c.1 | 1272 | 96aa | F30F8.10c.1 | Protein coding | A0A8D7ZEW2 | - | - |
| F30F8.10a.1 | F30F8.10a.1 | 1254 | 242aa | F30F8.10a.1 | Protein coding | Q7YX26 | - | - |
| F30F8.10c.2 | F30F8.10c.2 | 1180 | 96aa | F30F8.10c.2 | Protein coding | A0A8D7ZEW2 | - | - |
| F30F8.10b.1 | F30F8.10b.1 | 1173 | 215aa | F30F8.10b.1 | Protein coding | A5JYV6 | - | - |
| F30F8.10d.2 | F30F8.10d.2 | 881 | 93aa | F30F8.10d.2 | Protein coding | A0A8D8EJ76 | - | - |
| F30F8.10f.1 | F30F8.10f.1 | 672 | 223aa | F30F8.10f.1 | Protein coding | A0A8D8EJE0 | - | - |
| F30F8.10d.1 | F30F8.10d.1 | 499 | 93aa | F30F8.10d.1 | Protein coding | A0A8D8EJ76 | - | - |








