Description
B30.2/SPRY domain-containing protein [Source:UniProtKB/TrEMBL;Acc:B9WRU1]
Location
Chromosome IV: 15,039,619-15,048,936 forward strand.
About this transcript
This transcript has 11 exons.
Gene
This transcript is a product of gene WBGene00012769.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Y41E3.11a.1 | Y41E3.11a.1 | 5449 | 1667aa | Y41E3.11a.1 | Protein coding | B9WRU1 | - | Ensembl Canonical, |
| Y41E3.11a.2 | Y41E3.11a.2 | 5405 | 1667aa | Y41E3.11a.2 | Protein coding | B9WRU1 | - | - |
| Y41E3.11b.1 | Y41E3.11b.1 | 2754 | 917aa | Y41E3.11b.1 | Protein coding | Q9U2H8 | - | - |
| Y41E3.11c.1 | Y41E3.11c.1 | 2079 | 692aa | Y41E3.11c.1 | Protein coding | F5GUI4 | - | - |
| Y41E3.11d.1 | Y41E3.11d.1 | 285 | 94aa | Y41E3.11d.1 | Protein coding | F5GUI5 | - | - |
| Y41E3.11e | Y41E3.11e | 5049 | No protein | - | ncRNA | - | - | - |








