Unassembled genome
Assembly | CTRIB_v1, GCA_900536305.3 |
Strain | JU2818 |
Database Version | WBPS19 |
Genome Size | 101,228,815 |
Data Source | BANG |
Annotation Version | 2020-05-WormBase |
Gene counts
Coding genes | 24,760 |
Gene transcripts | 26,192 |
.
Assembly | CTRIB_v1, GCA_900536305.3 |
Strain | JU2818 |
Database Version | WBPS19 |
Genome Size | 101,228,815 |
Data Source | BANG |
Annotation Version | 2020-05-WormBase |
Coding genes | 24,760 |
Gene transcripts | 26,192 |
.