Unassembled genome
Assembly | D_latum_Geneva_0011_upd, GCA_900617775.1 |
Database Version | WBPS19 |
Genome Size | 531,434,409 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-06-50HGPpatch |
Gene counts
Coding genes | 19,966 |
Gene transcripts | 19,966 |
.
Assembly | D_latum_Geneva_0011_upd, GCA_900617775.1 |
Database Version | WBPS19 |
Genome Size | 531,434,409 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-06-50HGPpatch |
Coding genes | 19,966 |
Gene transcripts | 19,966 |
.