Unassembled genome
Assembly | DipSp1Ass11Ann3, GCA_002287525.1 |
Strain | PF1309 |
Database Version | WBPS19 |
Genome Size | 157,719,873 |
Data Source | New York University |
Annotation Version | 2018-01-WormBase |
Gene counts
Coding genes | 27,341 |
Gene transcripts | 38,423 |
.
Assembly | DipSp1Ass11Ann3, GCA_002287525.1 |
Strain | PF1309 |
Database Version | WBPS19 |
Genome Size | 157,719,873 |
Data Source | New York University |
Annotation Version | 2018-01-WormBase |
Coding genes | 27,341 |
Gene transcripts | 38,423 |
.