Unassembled genome
Assembly | EGRAN001, GCA_000469785.1 |
Strain | G1 |
Database Version | WBPS19 |
Genome Size | 114,538,160 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-05-WormBase |
Gene counts
Coding genes | 10,245 |
Gene transcripts | 10,273 |
.
Assembly | EGRAN001, GCA_000469785.1 |
Strain | G1 |
Database Version | WBPS19 |
Genome Size | 114,538,160 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-05-WormBase |
Coding genes | 10,245 |
Gene transcripts | 10,273 |
.