Unassembled genome
Assembly | EMULTI002, GCA_000469725.3 |
Strain | Java |
Database Version | WBPS19 |
Genome Size | 114,963,242 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2015-12-WormBase |
Gene counts
Coding genes | 10,663 |
Gene transcripts | 10,669 |
.
Assembly | EMULTI002, GCA_000469725.3 |
Strain | Java |
Database Version | WBPS19 |
Genome Size | 114,963,242 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2015-12-WormBase |
Coding genes | 10,663 |
Gene transcripts | 10,669 |
.