Unassembled genome
Assembly | ASM3024821v1, GCA_030248215.1 |
Strain | WAY_8 |
Database Version | WBPS19 |
Genome Size | 286,464,905 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Gene counts
Coding genes | 18,082 |
Gene transcripts | 18,082 |
.
Assembly | ASM3024821v1, GCA_030248215.1 |
Strain | WAY_8 |
Database Version | WBPS19 |
Genome Size | 286,464,905 |
Data Source | Academia Sinica |
Annotation Version | 2023-08-WormBase |
Coding genes | 18,082 |
Gene transcripts | 18,082 |
.