Unassembled genome
Assembly | GPAL001, GCA_000724045.1 |
Strain | Lindley |
Database Version | WBPS19 |
Genome Size | 123,625,196 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-05-WormBase |
Gene counts
Coding genes | 16,403 |
Gene transcripts | 16,403 |
.
Assembly | GPAL001, GCA_000724045.1 |
Strain | Lindley |
Database Version | WBPS19 |
Genome Size | 123,625,196 |
Data Source | Wellcome Sanger Institute |
Annotation Version | 2014-05-WormBase |
Coding genes | 16,403 |
Gene transcripts | 16,403 |
.