Unassembled genome
Assembly | ASM976126v1, GCA_009761265.1 |
Strain | NKZ332 |
Database Version | WBPS19 |
Genome Size | 47,438,423 |
Data Source | Indiana University |
Annotation Version | 2021-12-WormBase |
Gene counts
Coding genes | 10,997 |
Gene transcripts | 10,997 |
.
Assembly | ASM976126v1, GCA_009761265.1 |
Strain | NKZ332 |
Database Version | WBPS19 |
Genome Size | 47,438,423 |
Data Source | Indiana University |
Annotation Version | 2021-12-WormBase |
Coding genes | 10,997 |
Gene transcripts | 10,997 |
.