Location
Scaffold nHp.2.0.scaf01946: 34,051-92,856 reverse strand.
About this transcript
This transcript has 22 exons and is annotated with 12 domains and features.
Gene
This transcript is a product of gene HPOL_0001577401.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | HPOL_0001577401-mRNA-5 | 2514 | 837aa | HPOL_0001577401-mRNA-5 | Protein coding | - |
| - | HPOL_0001577401-mRNA-3 | 2406 | 801aa | HPOL_0001577401-mRNA-3 | Protein coding | - |
| - | HPOL_0001577401-mRNA-4 | 2406 | 801aa | HPOL_0001577401-mRNA-4 | Protein coding | - |
| - | HPOL_0001577401-mRNA-1 | 2046 | 681aa | HPOL_0001577401-mRNA-1 | Protein coding | - |
| - | HPOL_0001577401-mRNA-2 | 2046 | 681aa | HPOL_0001577401-mRNA-2 | Protein coding | - |








