Location
Scaffold nHp.2.0.scaf02684: 1,572-36,938 reverse strand.
About this transcript
This transcript has 19 exons and is annotated with 10 domains and features.
Gene
This transcript is a product of gene HPOL_0001804401.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | HPOL_0001804401-mRNA-2 | 2454 | 622aa | HPOL_0001804401-mRNA-2 | Protein coding | - |
| - | HPOL_0001804401-mRNA-4 | 2286 | 566aa | HPOL_0001804401-mRNA-4 | Protein coding | - |
| - | HPOL_0001804401-mRNA-5 | 2286 | 566aa | HPOL_0001804401-mRNA-5 | Protein coding | - |
| - | HPOL_0001804401-mRNA-6 | 2286 | 566aa | HPOL_0001804401-mRNA-6 | Protein coding | - |
| - | HPOL_0001804401-mRNA-1 | 2277 | 563aa | HPOL_0001804401-mRNA-1 | Protein coding | - |
| - | HPOL_0001804401-mRNA-3 | 2277 | 563aa | HPOL_0001804401-mRNA-3 | Protein coding | - |








