Unassembled genome
Assembly | ASM3024811v1, GCA_030248115.1 |
Strain | GSCO2_2 |
Database Version | WBPS19 |
Genome Size | 207,334,311 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Gene counts
Coding genes | 28,535 |
Gene transcripts | 28,535 |
.
Assembly | ASM3024811v1, GCA_030248115.1 |
Strain | GSCO2_2 |
Database Version | WBPS19 |
Genome Size | 207,334,311 |
Data Source | Academia Sinica |
Annotation Version | 2023-09-WormBase |
Coding genes | 28,535 |
Gene transcripts | 28,535 |
.